Sunrise & Sunset in Bedēsa
Sunrise, Sunset, Day Length and Solar Noon for April2025
Today's Sun
Calculated for 2025-12-02
- Sunrise
- 06:16
- First Light
- 05:54 (civil)
- Solar Noon
- 12:06
- Sunset
- 17:56
- Last Light
- 18:17 (civil)
- Day Length
- 11h 40m
Today's Moon
Calculated for 2025-12-02
- Moonrise
- 15:28
- Phase
- Waxing Gibbous
- Age of Moon
- 11.5 days
- Moonset
- 03:20
- Illumination
- 88%
- Next Full Moon
- 2025-12-05
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Apr 1 Tue | 06:13 | 18:28 | 12:14:51 +0m 30s | 12:20 | 05:53 - 18:48 | 05:28 - 19:12 | 05:04 - 19:36 |
| Apr 2 Wed | 06:12 | 18:28 | 12:15:20 +0m 29s | 12:20 | 05:52 - 18:47 | 05:28 - 19:12 | 05:03 - 19:36 |
| Apr 3 Thu | 06:12 | 18:28 | 12:15:49 +0m 29s | 12:20 | 05:52 - 18:47 | 05:27 - 19:12 | 05:03 - 19:36 |
| Apr 4 Fri | 06:11 | 18:27 | 12:16:20 +0m 31s | 12:19 | 05:51 - 18:47 | 05:27 - 19:12 | 05:02 - 19:37 |
| Apr 5 Sat | 06:11 | 18:27 | 12:16:48 +0m 28s | 12:19 | 05:51 - 18:47 | 05:26 - 19:12 | 05:02 - 19:37 |
| Apr 6 Sun | 06:10 | 18:27 | 12:17:17 +0m 29s | 12:19 | 05:50 - 18:47 | 05:26 - 19:12 | 05:01 - 19:37 |
| Apr 7 Mon | 06:10 | 18:27 | 12:17:46 +0m 29s | 12:18 | 05:50 - 18:47 | 05:25 - 19:12 | 05:00 - 19:37 |
| Apr 8 Tue | 06:09 | 18:27 | 12:18:16 +0m 30s | 12:18 | 05:49 - 18:47 | 05:24 - 19:12 | 05:00 - 19:37 |
| Apr 9 Wed | 06:09 | 18:27 | 12:18:44 +0m 28s | 12:18 | 05:48 - 18:47 | 05:24 - 19:12 | 04:59 - 19:37 |
| Apr 10 Thu | 06:08 | 18:27 | 12:19:13 +0m 29s | 12:18 | 05:48 - 18:47 | 05:23 - 19:12 | 04:59 - 19:37 |
| Apr 11 Fri | 06:08 | 18:27 | 12:19:42 +0m 29s | 12:17 | 05:47 - 18:47 | 05:23 - 19:12 | 04:58 - 19:37 |
| Apr 12 Sat | 06:07 | 18:27 | 12:20:11 +0m 29s | 12:17 | 05:47 - 18:47 | 05:22 - 19:12 | 04:57 - 19:37 |
| Apr 13 Sun | 06:07 | 18:27 | 12:20:39 +0m 28s | 12:17 | 05:46 - 18:47 | 05:22 - 19:12 | 04:57 - 19:37 |
| Apr 14 Mon | 06:06 | 18:27 | 12:21:07 +0m 28s | 12:17 | 05:46 - 18:47 | 05:21 - 19:12 | 04:56 - 19:37 |
| Apr 15 Tue | 06:06 | 18:27 | 12:21:36 +0m 29s | 12:16 | 05:45 - 18:47 | 05:21 - 19:12 | 04:56 - 19:37 |
| Apr 16 Wed | 06:05 | 18:27 | 12:22:03 +0m 27s | 12:16 | 05:45 - 18:47 | 05:20 - 19:12 | 04:55 - 19:37 |
| Apr 17 Thu | 06:05 | 18:27 | 12:22:32 +0m 29s | 12:16 | 05:44 - 18:47 | 05:20 - 19:12 | 04:55 - 19:37 |
| Apr 18 Fri | 06:04 | 18:27 | 12:23:00 +0m 28s | 12:16 | 05:44 - 18:47 | 05:19 - 19:12 | 04:54 - 19:37 |
| Apr 19 Sat | 06:04 | 18:27 | 12:23:27 +0m 27s | 12:15 | 05:43 - 18:47 | 05:19 - 19:12 | 04:53 - 19:37 |
| Apr 20 Sun | 06:03 | 18:27 | 12:23:55 +0m 28s | 12:15 | 05:43 - 18:48 | 05:18 - 19:13 | 04:53 - 19:38 |
| Apr 21 Mon | 06:03 | 18:27 | 12:24:23 +0m 28s | 12:15 | 05:43 - 18:48 | 05:18 - 19:13 | 04:52 - 19:38 |
| Apr 22 Tue | 06:02 | 18:27 | 12:24:49 +0m 26s | 12:15 | 05:42 - 18:48 | 05:17 - 19:13 | 04:52 - 19:38 |
| Apr 23 Wed | 06:02 | 18:27 | 12:25:17 +0m 28s | 12:15 | 05:42 - 18:48 | 05:17 - 19:13 | 04:51 - 19:38 |
| Apr 24 Thu | 06:02 | 18:27 | 12:25:43 +0m 26s | 12:14 | 05:41 - 18:48 | 05:16 - 19:13 | 04:51 - 19:38 |
| Apr 25 Fri | 06:01 | 18:27 | 12:26:10 +0m 27s | 12:14 | 05:41 - 18:48 | 05:16 - 19:13 | 04:50 - 19:38 |
| Apr 26 Sat | 06:01 | 18:27 | 12:26:37 +0m 27s | 12:14 | 05:40 - 18:48 | 05:15 - 19:13 | 04:50 - 19:39 |
| Apr 27 Sun | 06:00 | 18:28 | 12:27:02 +0m 25s | 12:14 | 05:40 - 18:48 | 05:15 - 19:13 | 04:49 - 19:39 |
| Apr 28 Mon | 06:00 | 18:28 | 12:27:28 +0m 26s | 12:14 | 05:40 - 18:48 | 05:14 - 19:13 | 04:49 - 19:39 |
| Apr 29 Tue | 06:00 | 18:28 | 12:27:54 +0m 26s | 12:14 | 05:39 - 18:48 | 05:14 - 19:14 | 04:48 - 19:39 |
| Apr 30 Wed | 05:59 | 18:28 | 12:28:20 +0m 26s | 12:14 | 05:39 - 18:48 | 05:13 - 19:14 | 04:48 - 19:39 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.