What time is moonrise in Al Ḩasakah
Home Al Ḩasakah Moon Phases

Moon Phases in Al Ḩasakah

Moonrise, Moonset, Phase, Illumination and Age for September2014

Today's Moon
Calculated for 2026-07-11
Moonrise
01:27
Phase
Waning Crescent
Age of Moon
25.7 days
Moonset
16:53
Illumination
16%
Next Full Moon
2026-07-29
Today's Sun
Calculated for 2026-07-11
Sunrise
05:06
Sunset
19:38
Day Length
14h 32m
Date Moonrise Moonset Phase Illumination Age Distance
Sep 1 Mon 12:01 22:39 First Quarter 41% 6.5 days 372835 km
Sep 2 Tue 13:00 23:29 First Quarter 52% 7.5 days 377275 km
Sep 3 Wed 13:58 - First Quarter 62% 8.5 days 381780 km
Sep 4 Thu 14:53 00:24 Waxing Gibbous 72% 9.5 days 386112 km
Sep 5 Fri 15:46 01:26 Waxing Gibbous 81% 10.5 days 390109 km
Sep 6 Sat 16:34 02:32 Waxing Gibbous 89% 11.5 days 393692 km
Sep 7 Sun 17:19 03:43 Waxing Gibbous 94% 12.5 days 396842 km
Sep 8 Mon 18:01 04:53 Waxing Gibbous 98% 13.5 days 399574 km
Sep 9 Tue 18:41 06:04 Full Moon 100% 14.5 days 401896 km
Sep 10 Wed 19:21 07:15 Waning Gibbous 99% 15.5 days 403784 km
Sep 11 Thu 20:01 08:23 Waning Gibbous 97% 16.5 days 405153 km
Sep 12 Fri 20:42 09:31 Waning Gibbous 92% 17.5 days 405696 km
Sep 13 Sat 21:26 10:34 Waning Gibbous 85% 18.5 days 405696 km
Sep 14 Sun 22:11 11:34 Waning Gibbous 76% 19.5 days 404567 km
Sep 15 Mon 22:59 12:30 Last Quarter 67% 20.5 days 402238 km
Sep 16 Tue 23:49 13:21 Last Quarter 57% 21.5 days 398687 km
Sep 17 Wed - 14:08 Last Quarter 46% 22.5 days 393985 km
Sep 18 Thu 00:40 14:50 Last Quarter 35% 23.5 days 388342 km
Sep 19 Fri 01:34 15:29 Waning Crescent 26% 24.5 days 382100 km
Sep 20 Sat 02:27 16:04 Waning Crescent 17% 25.5 days 375703 km
Sep 21 Sun 03:21 16:37 Waning Crescent 10% 26.5 days 369652 km
Sep 22 Mon 04:15 17:09 Waning Crescent 4% 27.5 days 364446 km
Sep 23 Tue 05:10 17:40 Waning Crescent 1% 28.5 days 363104 km
Sep 24 Wed 06:05 18:11 New Moon 0% 0 days 363104 km
Sep 25 Thu 07:02 18:44 Waxing Crescent 1% 1 days 363104 km
Sep 26 Fri 07:59 19:19 Waxing Crescent 4% 2 days 363104 km
Sep 27 Sat 08:57 19:57 Waxing Crescent 10% 3 days 363104 km
Sep 28 Sun 09:55 20:38 Waxing Crescent 17% 4 days 366254 km
Sep 29 Mon 10:54 21:26 Waxing Crescent 26% 5 days 371528 km
Sep 30 Tue 11:51 22:18 First Quarter 36% 6 days 377312 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 2014 Calendar