Sunrise & Sunset in Bodītī
Sunrise, Sunset, Day Length and Solar Noon for September2026
Today's Sun
Calculated for 2026-01-30
- Sunrise
- 06:45
- First Light
- 06:25 (civil)
- Solar Noon
- 12:41
- Sunset
- 18:37
- Last Light
- 18:58 (civil)
- Day Length
- 11h 51m
Today's Moon
Calculated for 2026-01-30
- Moonrise
- 16:15
- Phase
- Waxing Gibbous
- Age of Moon
- 11.3 days
- Moonset
- 04:12
- Illumination
- 87%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Sep 1 Tue | 06:20 | 18:37 | 12:17:01 -0m 22s | 12:28 | 06:00 - 18:57 | 05:35 - 19:21 | 05:10 - 19:46 |
| Sep 2 Wed | 06:19 | 18:36 | 12:16:39 -0m 22s | 12:28 | 05:59 - 18:56 | 05:35 - 19:21 | 05:10 - 19:45 |
| Sep 3 Thu | 06:19 | 18:36 | 12:16:16 -0m 23s | 12:27 | 05:59 - 18:56 | 05:35 - 19:20 | 05:10 - 19:45 |
| Sep 4 Fri | 06:19 | 18:35 | 12:15:54 -0m 22s | 12:27 | 05:59 - 18:55 | 05:35 - 19:19 | 05:10 - 19:44 |
| Sep 5 Sat | 06:19 | 18:35 | 12:15:31 -0m 23s | 12:27 | 05:59 - 18:54 | 05:35 - 19:19 | 05:10 - 19:43 |
| Sep 6 Sun | 06:19 | 18:34 | 12:15:09 -0m 22s | 12:26 | 05:59 - 18:54 | 05:35 - 19:18 | 05:10 - 19:43 |
| Sep 7 Mon | 06:19 | 18:33 | 12:14:47 -0m 22s | 12:26 | 05:59 - 18:53 | 05:34 - 19:18 | 05:10 - 19:42 |
| Sep 8 Tue | 06:19 | 18:33 | 12:14:24 -0m 23s | 12:26 | 05:59 - 18:53 | 05:34 - 19:17 | 05:10 - 19:42 |
| Sep 9 Wed | 06:18 | 18:32 | 12:14:01 -0m 23s | 12:25 | 05:59 - 18:52 | 05:34 - 19:17 | 05:10 - 19:41 |
| Sep 10 Thu | 06:18 | 18:32 | 12:13:39 -0m 22s | 12:25 | 05:58 - 18:52 | 05:34 - 19:16 | 05:10 - 19:40 |
| Sep 11 Fri | 06:18 | 18:31 | 12:13:16 -0m 23s | 12:25 | 05:58 - 18:51 | 05:34 - 19:15 | 05:10 - 19:40 |
| Sep 12 Sat | 06:18 | 18:31 | 12:12:54 -0m 22s | 12:24 | 05:58 - 18:51 | 05:34 - 19:15 | 05:09 - 19:39 |
| Sep 13 Sun | 06:18 | 18:30 | 12:12:30 -0m 24s | 12:24 | 05:58 - 18:50 | 05:34 - 19:14 | 05:09 - 19:39 |
| Sep 14 Mon | 06:18 | 18:30 | 12:12:07 -0m 23s | 12:24 | 05:58 - 18:49 | 05:34 - 19:14 | 05:09 - 19:38 |
| Sep 15 Tue | 06:17 | 18:29 | 12:11:45 -0m 22s | 12:23 | 05:58 - 18:49 | 05:33 - 19:13 | 05:09 - 19:37 |
| Sep 16 Wed | 06:17 | 18:29 | 12:11:23 -0m 22s | 12:23 | 05:57 - 18:48 | 05:33 - 19:13 | 05:09 - 19:37 |
| Sep 17 Thu | 06:17 | 18:28 | 12:11:00 -0m 23s | 12:23 | 05:57 - 18:48 | 05:33 - 19:12 | 05:09 - 19:36 |
| Sep 18 Fri | 06:17 | 18:28 | 12:10:37 -0m 23s | 12:22 | 05:57 - 18:47 | 05:33 - 19:11 | 05:09 - 19:36 |
| Sep 19 Sat | 06:17 | 18:27 | 12:10:14 -0m 23s | 12:22 | 05:57 - 18:47 | 05:33 - 19:11 | 05:09 - 19:35 |
| Sep 20 Sun | 06:17 | 18:26 | 12:09:51 -0m 23s | 12:21 | 05:57 - 18:46 | 05:33 - 19:10 | 05:08 - 19:35 |
| Sep 21 Mon | 06:16 | 18:26 | 12:09:28 -0m 23s | 12:21 | 05:57 - 18:46 | 05:32 - 19:10 | 05:08 - 19:34 |
| Sep 22 Tue | 06:16 | 18:25 | 12:09:05 -0m 23s | 12:21 | 05:56 - 18:45 | 05:32 - 19:09 | 05:08 - 19:33 |
| Sep 23 Wed | 06:16 | 18:25 | 12:08:43 -0m 22s | 12:20 | 05:56 - 18:45 | 05:32 - 19:09 | 05:08 - 19:33 |
| Sep 24 Thu | 06:16 | 18:24 | 12:08:20 -0m 23s | 12:20 | 05:56 - 18:44 | 05:32 - 19:08 | 05:08 - 19:32 |
| Sep 25 Fri | 06:16 | 18:24 | 12:07:57 -0m 23s | 12:20 | 05:56 - 18:43 | 05:32 - 19:08 | 05:08 - 19:32 |
| Sep 26 Sat | 06:16 | 18:23 | 12:07:34 -0m 23s | 12:19 | 05:56 - 18:43 | 05:32 - 19:07 | 05:07 - 19:31 |
| Sep 27 Sun | 06:15 | 18:23 | 12:07:11 -0m 23s | 12:19 | 05:56 - 18:42 | 05:32 - 19:07 | 05:07 - 19:31 |
| Sep 28 Mon | 06:15 | 18:22 | 12:06:48 -0m 23s | 12:19 | 05:56 - 18:42 | 05:31 - 19:06 | 05:07 - 19:30 |
| Sep 29 Tue | 06:15 | 18:22 | 12:06:26 -0m 22s | 12:18 | 05:55 - 18:41 | 05:31 - 19:06 | 05:07 - 19:30 |
| Sep 30 Wed | 06:15 | 18:21 | 12:06:04 -0m 22s | 12:18 | 05:55 - 18:41 | 05:31 - 19:05 | 05:07 - 19:29 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.