What time is sunrise&sunset in Békéscsaba
Home Békéscsaba Sunrise & Sunset

Sunrise & Sunset in Békéscsaba

Sunrise, Sunset, Day Length and Solar Noon for April2026

Today's Sun
Calculated for 2026-02-04
Sunrise
06:54
First Light
06:23 (civil)
Solar Noon
11:49
Sunset
16:44
Last Light
17:15 (civil)
Day Length
9h 50m
Today's Moon
Calculated for 2026-02-04
Moonrise
19:57
Phase
Full Moon
Age of Moon
16.2 days
Moonset
08:04
Illumination
98%
Next Full Moon
2026-03-03
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Apr 1 Wed 06:13 19:05 12:52:24 +3m 20s 12:39 05:44 - 19:34 05:07 - 20:11 04:29 - 20:49
Apr 2 Thu 06:11 19:07 12:55:43 +3m 19s 12:39 05:42 - 19:36 05:05 - 20:12 04:26 - 20:51
Apr 3 Fri 06:09 19:08 12:59:01 +3m 18s 12:38 05:40 - 19:37 05:03 - 20:14 04:24 - 20:53
Apr 4 Sat 06:07 19:09 13:02:20 +3m 19s 12:38 05:38 - 19:39 05:01 - 20:15 04:22 - 20:54
Apr 5 Sun 06:05 19:11 13:05:38 +3m 18s 12:38 05:36 - 19:40 04:59 - 20:17 04:19 - 20:56
Apr 6 Mon 06:03 19:12 13:08:56 +3m 18s 12:38 05:34 - 19:41 04:56 - 20:19 04:17 - 20:58
Apr 7 Tue 06:01 19:13 13:12:12 +3m 16s 12:37 05:32 - 19:43 04:54 - 20:20 04:15 - 21:00
Apr 8 Wed 05:59 19:15 13:15:29 +3m 17s 12:37 05:30 - 19:44 04:52 - 20:22 04:12 - 21:02
Apr 9 Thu 05:57 19:16 13:18:46 +3m 17s 12:37 05:28 - 19:46 04:50 - 20:23 04:10 - 21:03
Apr 10 Fri 05:55 19:17 13:22:02 +3m 16s 12:36 05:26 - 19:47 04:48 - 20:25 04:08 - 21:05
Apr 11 Sat 05:54 19:19 13:25:17 +3m 15s 12:36 05:24 - 19:49 04:46 - 20:26 04:05 - 21:07
Apr 12 Sun 05:52 19:20 13:28:31 +3m 14s 12:36 05:22 - 19:50 04:44 - 20:28 04:03 - 21:09
Apr 13 Mon 05:50 19:22 13:31:46 +3m 15s 12:36 05:20 - 19:51 04:42 - 20:30 04:00 - 21:11
Apr 14 Tue 05:48 19:23 13:34:58 +3m 12s 12:35 05:18 - 19:53 04:39 - 20:31 03:58 - 21:13
Apr 15 Wed 05:46 19:24 13:38:11 +3m 13s 12:35 05:16 - 19:54 04:37 - 20:33 03:56 - 21:15
Apr 16 Thu 05:44 19:26 13:41:23 +3m 12s 12:35 05:14 - 19:56 04:35 - 20:35 03:53 - 21:17
Apr 17 Fri 05:42 19:27 13:44:35 +3m 12s 12:35 05:12 - 19:57 04:33 - 20:36 03:51 - 21:19
Apr 18 Sat 05:41 19:28 13:47:45 +3m 10s 12:34 05:10 - 19:59 04:31 - 20:38 03:48 - 21:21
Apr 19 Sun 05:39 19:30 13:50:54 +3m 9s 12:34 05:08 - 20:00 04:29 - 20:40 03:46 - 21:23
Apr 20 Mon 05:37 19:31 13:54:03 +3m 9s 12:34 05:06 - 20:02 04:27 - 20:41 03:43 - 21:25
Apr 21 Tue 05:35 19:32 13:57:11 +3m 8s 12:34 05:04 - 20:03 04:25 - 20:43 03:41 - 21:27
Apr 22 Wed 05:33 19:34 14:00:18 +3m 7s 12:34 05:03 - 20:05 04:23 - 20:45 03:39 - 21:29
Apr 23 Thu 05:32 19:35 14:03:23 +3m 5s 12:33 05:01 - 20:06 04:21 - 20:46 03:36 - 21:31
Apr 24 Fri 05:30 19:36 14:06:28 +3m 5s 12:33 04:59 - 20:08 04:18 - 20:48 03:34 - 21:33
Apr 25 Sat 05:28 19:38 14:09:31 +3m 3s 12:33 04:57 - 20:09 04:16 - 20:50 03:31 - 21:35
Apr 26 Sun 05:27 19:39 14:12:33 +3m 2s 12:33 04:55 - 20:11 04:14 - 20:51 03:29 - 21:37
Apr 27 Mon 05:25 19:41 14:15:34 +3m 1s 12:33 04:53 - 20:12 04:12 - 20:53 03:26 - 21:39
Apr 28 Tue 05:23 19:42 14:18:34 +3m 0s 12:33 04:52 - 20:13 04:10 - 20:55 03:24 - 21:41
Apr 29 Wed 05:22 19:43 14:21:33 +2m 59s 12:32 04:50 - 20:15 04:08 - 20:57 03:21 - 21:44
Apr 30 Thu 05:20 19:45 14:24:29 +2m 56s 12:32 04:48 - 20:16 04:06 - 20:58 03:19 - 21:46

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar