What time is moonrise in Chapai Nababganj
Home Chapai Nababganj Moon Phases

Moon Phases in Chapai Nababganj

Moonrise, Moonset, Phase, Illumination and Age for April2020

Today's Moon
Calculated for 2026-02-06
Moonrise
22:11
Phase
Waning Gibbous
Age of Moon
18.2 days
Moonset
09:20
Illumination
87%
Next Full Moon
2026-03-03
Today's Sun
Calculated for 2026-02-06
Sunrise
06:45
Sunset
17:56
Day Length
11h 11m
Date Moonrise Moonset Phase Illumination Age Distance
Apr 1 Wed 11:22 00:29 First Quarter 56% 7.9 days 370772 km
Apr 2 Thu 12:18 01:25 First Quarter 66% 8.9 days 372013 km
Apr 3 Fri 13:20 02:18 Waxing Gibbous 76% 9.9 days 373772 km
Apr 4 Sat 14:24 03:09 Waxing Gibbous 84% 10.9 days 376020 km
Apr 5 Sun 15:30 03:56 Waxing Gibbous 91% 11.9 days 378733 km
Apr 6 Mon 16:36 04:41 Waxing Gibbous 96% 12.9 days 381874 km
Apr 7 Tue 17:43 05:24 Waxing Gibbous 99% 13.9 days 385378 km
Apr 8 Wed 18:48 06:05 Full Moon 100% 14.9 days 389137 km
Apr 9 Thu 19:55 06:48 Waning Gibbous 98% 15.9 days 392990 km
Apr 10 Fri 21:01 07:32 Waning Gibbous 95% 16.9 days 396715 km
Apr 11 Sat 22:07 08:19 Waning Gibbous 89% 17.9 days 400044 km
Apr 12 Sun 23:10 09:09 Waning Gibbous 82% 18.9 days 402682 km
Apr 13 Mon - 10:02 Waning Gibbous 73% 19.9 days 404346 km
Apr 14 Tue 00:08 10:57 Last Quarter 63% 20.9 days 404801 km
Apr 15 Wed 01:01 11:53 Last Quarter 52% 21.9 days 403905 km
Apr 16 Thu 01:49 12:49 Last Quarter 42% 22.9 days 401636 km
Apr 17 Fri 02:31 13:43 Last Quarter 32% 23.9 days 398106 km
Apr 18 Sat 03:10 14:35 Waning Crescent 22% 24.9 days 393554 km
Apr 19 Sun 03:45 15:27 Waning Crescent 14% 25.9 days 388324 km
Apr 20 Mon 04:17 16:16 Waning Crescent 8% 26.9 days 382828 km
Apr 21 Tue 04:48 17:07 Waning Crescent 3% 27.9 days 377496 km
Apr 22 Wed 05:20 17:57 Waning Crescent 0% 28.9 days 372732 km
Apr 23 Thu 05:52 18:47 New Moon 0% 0.4 days 368876 km
Apr 24 Fri 06:25 19:40 Waxing Crescent 2% 1.4 days 366169 km
Apr 25 Sat 07:02 20:34 Waxing Crescent 6% 2.4 days 364740 km
Apr 26 Sun 07:43 21:29 Waxing Crescent 12% 3.4 days 364606 km
Apr 27 Mon 08:27 22:24 Waxing Crescent 20% 4.4 days 365674 km
Apr 28 Tue 09:17 23:20 Waxing Crescent 29% 5.4 days 367770 km
Apr 29 Wed 10:11 - First Quarter 40% 6.4 days 370662 km
Apr 30 Thu 11:10 00:13 First Quarter 50% 7.4 days 374095 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 2020 Calendar