What time is sunrise&sunset in Deinze
Home Deinze Sunrise & Sunset

Sunrise & Sunset in Deinze

Sunrise, Sunset, Day Length and Solar Noon for September2026

Today's Sun
Calculated for 2026-01-30
Sunrise
08:23
First Light
07:49 (civil)
Solar Noon
12:59
Sunset
17:35
Last Light
18:09 (civil)
Day Length
9h 11m
Today's Moon
Calculated for 2026-01-30
Moonrise
14:06
Phase
Waxing Gibbous
Age of Moon
11.1 days
Moonset
07:12
Illumination
86%
Next Full Moon
2026-02-02
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Sep 1 Tue 06:57 20:33 13:35:59 -3m 44s 13:45 06:25 - 21:06 05:43 - 21:48 04:56 - 22:35
Sep 2 Wed 06:59 20:31 13:32:13 -3m 46s 13:45 06:26 - 21:04 05:44 - 21:46 04:58 - 22:32
Sep 3 Thu 07:01 20:29 13:28:28 -3m 45s 13:45 06:28 - 21:01 05:46 - 21:43 05:01 - 22:29
Sep 4 Fri 07:02 20:27 13:24:42 -3m 46s 13:44 06:30 - 20:59 05:48 - 21:41 05:03 - 22:26
Sep 5 Sat 07:04 20:25 13:20:54 -3m 48s 13:44 06:31 - 20:57 05:50 - 21:38 05:05 - 22:23
Sep 6 Sun 07:05 20:22 13:17:07 -3m 47s 13:44 06:33 - 20:55 05:52 - 21:36 05:07 - 22:20
Sep 7 Mon 07:07 20:20 13:13:19 -3m 48s 13:43 06:35 - 20:52 05:54 - 21:33 05:09 - 22:17
Sep 8 Tue 07:08 20:18 13:09:31 -3m 48s 13:43 06:36 - 20:50 05:55 - 21:31 05:12 - 22:14
Sep 9 Wed 07:10 20:16 13:05:44 -3m 47s 13:43 06:38 - 20:48 05:57 - 21:28 05:14 - 22:12
Sep 10 Thu 07:11 20:13 13:01:55 -3m 49s 13:42 06:40 - 20:45 05:59 - 21:26 05:16 - 22:09
Sep 11 Fri 07:13 20:11 12:58:06 -3m 49s 13:42 06:41 - 20:43 06:01 - 21:23 05:18 - 22:06
Sep 12 Sat 07:15 20:09 12:54:17 -3m 49s 13:42 06:43 - 20:41 06:03 - 21:21 05:20 - 22:03
Sep 13 Sun 07:16 20:07 12:50:27 -3m 50s 13:41 06:44 - 20:38 06:04 - 21:18 05:22 - 22:01
Sep 14 Mon 07:18 20:04 12:46:38 -3m 49s 13:41 06:46 - 20:36 06:06 - 21:16 05:24 - 21:58
Sep 15 Tue 07:19 20:02 12:42:49 -3m 49s 13:41 06:48 - 20:34 06:08 - 21:13 05:26 - 21:55
Sep 16 Wed 07:21 20:00 12:38:58 -3m 51s 13:40 06:49 - 20:31 06:10 - 21:11 05:28 - 21:53
Sep 17 Thu 07:22 19:57 12:35:09 -3m 49s 13:40 06:51 - 20:29 06:11 - 21:08 05:30 - 21:50
Sep 18 Fri 07:24 19:55 12:31:18 -3m 51s 13:40 06:52 - 20:27 06:13 - 21:06 05:32 - 21:47
Sep 19 Sat 07:25 19:53 12:27:28 -3m 50s 13:39 06:54 - 20:24 06:15 - 21:03 05:34 - 21:45
Sep 20 Sun 07:27 19:51 12:23:37 -3m 51s 13:39 06:56 - 20:22 06:17 - 21:01 05:36 - 21:42
Sep 21 Mon 07:29 19:48 12:19:47 -3m 50s 13:38 06:57 - 20:20 06:18 - 20:59 05:38 - 21:39
Sep 22 Tue 07:30 19:46 12:15:56 -3m 51s 13:38 06:59 - 20:17 06:20 - 20:56 05:39 - 21:37
Sep 23 Wed 07:32 19:44 12:12:06 -3m 50s 13:38 07:00 - 20:15 06:22 - 20:54 05:41 - 21:34
Sep 24 Thu 07:33 19:42 12:08:16 -3m 50s 13:37 07:02 - 20:13 06:23 - 20:52 05:43 - 21:32
Sep 25 Fri 07:35 19:39 12:04:24 -3m 52s 13:37 07:04 - 20:10 06:25 - 20:49 05:45 - 21:29
Sep 26 Sat 07:36 19:37 12:00:34 -3m 50s 13:37 07:05 - 20:08 06:27 - 20:47 05:47 - 21:27
Sep 27 Sun 07:38 19:35 11:56:44 -3m 50s 13:36 07:07 - 20:06 06:28 - 20:44 05:48 - 21:24
Sep 28 Mon 07:40 19:32 11:52:53 -3m 51s 13:36 07:08 - 20:04 06:30 - 20:42 05:50 - 21:22
Sep 29 Tue 07:41 19:30 11:49:03 -3m 50s 13:36 07:10 - 20:01 06:32 - 20:40 05:52 - 21:19
Sep 30 Wed 07:43 19:28 11:45:12 -3m 51s 13:35 07:12 - 19:59 06:33 - 20:38 05:54 - 21:17

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar