Sunrise & Sunset in Distrito Penonomé
Sunrise, Sunset, Day Length and Solar Noon for April2026
Today's Sun
Calculated for 2026-01-30
- Sunrise
- 06:40
- First Light
- 06:19 (civil)
- Solar Noon
- 12:34
- Sunset
- 18:28
- Last Light
- 18:48 (civil)
- Day Length
- 11h 47m
Today's Moon
Calculated for 2026-01-30
- Moonrise
- 16:25
- Phase
- Waxing Gibbous
- Age of Moon
- 10.9 days
- Moonset
- 04:30
- Illumination
- 84%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Apr 1 Wed | 06:17 | 18:32 | 12:14:42 +0m 28s | 12:24 | 05:57 - 18:52 | 05:33 - 19:16 | 05:08 - 19:41 |
| Apr 2 Thu | 06:17 | 18:32 | 12:15:11 +0m 29s | 12:24 | 05:57 - 18:52 | 05:32 - 19:16 | 05:08 - 19:41 |
| Apr 3 Fri | 06:16 | 18:32 | 12:15:39 +0m 28s | 12:24 | 05:56 - 18:52 | 05:32 - 19:16 | 05:07 - 19:41 |
| Apr 4 Sat | 06:15 | 18:32 | 12:16:08 +0m 29s | 12:24 | 05:56 - 18:52 | 05:31 - 19:16 | 05:07 - 19:41 |
| Apr 5 Sun | 06:15 | 18:32 | 12:16:36 +0m 28s | 12:23 | 05:55 - 18:52 | 05:30 - 19:16 | 05:06 - 19:41 |
| Apr 6 Mon | 06:14 | 18:32 | 12:17:04 +0m 28s | 12:23 | 05:54 - 18:51 | 05:30 - 19:16 | 05:05 - 19:41 |
| Apr 7 Tue | 06:14 | 18:31 | 12:17:33 +0m 29s | 12:23 | 05:54 - 18:51 | 05:29 - 19:16 | 05:05 - 19:41 |
| Apr 8 Wed | 06:13 | 18:31 | 12:18:01 +0m 28s | 12:22 | 05:53 - 18:51 | 05:29 - 19:16 | 05:04 - 19:41 |
| Apr 9 Thu | 06:13 | 18:31 | 12:18:29 +0m 28s | 12:22 | 05:53 - 18:51 | 05:28 - 19:16 | 05:04 - 19:41 |
| Apr 10 Fri | 06:12 | 18:31 | 12:18:57 +0m 28s | 12:22 | 05:52 - 18:51 | 05:28 - 19:16 | 05:03 - 19:41 |
| Apr 11 Sat | 06:12 | 18:31 | 12:19:25 +0m 28s | 12:22 | 05:52 - 18:51 | 05:27 - 19:16 | 05:02 - 19:41 |
| Apr 12 Sun | 06:11 | 18:31 | 12:19:52 +0m 27s | 12:21 | 05:51 - 18:51 | 05:27 - 19:16 | 05:02 - 19:41 |
| Apr 13 Mon | 06:11 | 18:31 | 12:20:20 +0m 28s | 12:21 | 05:51 - 18:51 | 05:26 - 19:16 | 05:01 - 19:41 |
| Apr 14 Tue | 06:10 | 18:31 | 12:20:48 +0m 28s | 12:21 | 05:50 - 18:51 | 05:26 - 19:16 | 05:01 - 19:41 |
| Apr 15 Wed | 06:10 | 18:31 | 12:21:15 +0m 27s | 12:21 | 05:50 - 18:51 | 05:25 - 19:16 | 05:00 - 19:41 |
| Apr 16 Thu | 06:10 | 18:31 | 12:21:42 +0m 27s | 12:20 | 05:49 - 18:51 | 05:25 - 19:16 | 05:00 - 19:41 |
| Apr 17 Fri | 06:09 | 18:31 | 12:22:09 +0m 27s | 12:20 | 05:49 - 18:51 | 05:24 - 19:16 | 04:59 - 19:41 |
| Apr 18 Sat | 06:09 | 18:31 | 12:22:36 +0m 27s | 12:20 | 05:48 - 18:51 | 05:23 - 19:16 | 04:58 - 19:41 |
| Apr 19 Sun | 06:08 | 18:31 | 12:23:03 +0m 27s | 12:20 | 05:48 - 18:52 | 05:23 - 19:16 | 04:58 - 19:41 |
| Apr 20 Mon | 06:08 | 18:31 | 12:23:29 +0m 26s | 12:20 | 05:47 - 18:52 | 05:22 - 19:17 | 04:57 - 19:42 |
| Apr 21 Tue | 06:07 | 18:31 | 12:23:56 +0m 27s | 12:19 | 05:47 - 18:52 | 05:22 - 19:17 | 04:57 - 19:42 |
| Apr 22 Wed | 06:07 | 18:31 | 12:24:22 +0m 26s | 12:19 | 05:47 - 18:52 | 05:22 - 19:17 | 04:56 - 19:42 |
| Apr 23 Thu | 06:07 | 18:31 | 12:24:49 +0m 27s | 12:19 | 05:46 - 18:52 | 05:21 - 19:17 | 04:56 - 19:42 |
| Apr 24 Fri | 06:06 | 18:31 | 12:25:15 +0m 26s | 12:19 | 05:46 - 18:52 | 05:21 - 19:17 | 04:55 - 19:42 |
| Apr 25 Sat | 06:06 | 18:31 | 12:25:41 +0m 26s | 12:19 | 05:45 - 18:52 | 05:20 - 19:17 | 04:55 - 19:42 |
| Apr 26 Sun | 06:05 | 18:31 | 12:26:06 +0m 25s | 12:18 | 05:45 - 18:52 | 05:20 - 19:17 | 04:54 - 19:42 |
| Apr 27 Mon | 06:05 | 18:32 | 12:26:31 +0m 25s | 12:18 | 05:44 - 18:52 | 05:19 - 19:17 | 04:54 - 19:43 |
| Apr 28 Tue | 06:05 | 18:32 | 12:26:57 +0m 26s | 12:18 | 05:44 - 18:52 | 05:19 - 19:17 | 04:53 - 19:43 |
| Apr 29 Wed | 06:04 | 18:32 | 12:27:21 +0m 24s | 12:18 | 05:44 - 18:52 | 05:18 - 19:18 | 04:53 - 19:43 |
| Apr 30 Thu | 06:04 | 18:32 | 12:27:46 +0m 25s | 12:18 | 05:43 - 18:52 | 05:18 - 19:18 | 04:52 - 19:43 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.