Sunrise & Sunset in Département de Tânout
Sunrise, Sunset, Day Length and Solar Noon for April2026
Today's Sun
Calculated for 2026-01-30
- Sunrise
- 06:54
- First Light
- 06:33 (civil)
- Solar Noon
- 12:39
- Sunset
- 18:25
- Last Light
- 18:46 (civil)
- Day Length
- 11h 31m
Today's Moon
Calculated for 2026-01-30
- Moonrise
- 16:01
- Phase
- Waxing Gibbous
- Age of Moon
- 11.2 days
- Moonset
- 04:34
- Illumination
- 86%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Apr 1 Wed | 06:21 | 18:40 | 12:18:57 +0m 49s | 12:30 | 06:00 - 19:00 | 05:35 - 19:25 | 05:10 - 19:50 |
| Apr 2 Thu | 06:20 | 18:40 | 12:19:46 +0m 49s | 12:30 | 05:59 - 19:00 | 05:34 - 19:25 | 05:09 - 19:50 |
| Apr 3 Fri | 06:19 | 18:40 | 12:20:36 +0m 50s | 12:29 | 05:59 - 19:00 | 05:34 - 19:25 | 05:08 - 19:50 |
| Apr 4 Sat | 06:18 | 18:40 | 12:21:25 +0m 49s | 12:29 | 05:58 - 19:00 | 05:33 - 19:25 | 05:08 - 19:51 |
| Apr 5 Sun | 06:18 | 18:40 | 12:22:13 +0m 48s | 12:29 | 05:57 - 19:00 | 05:32 - 19:26 | 05:07 - 19:51 |
| Apr 6 Mon | 06:17 | 18:40 | 12:23:02 +0m 49s | 12:29 | 05:57 - 19:01 | 05:31 - 19:26 | 05:06 - 19:51 |
| Apr 7 Tue | 06:16 | 18:40 | 12:23:51 +0m 49s | 12:28 | 05:56 - 19:01 | 05:31 - 19:26 | 05:05 - 19:51 |
| Apr 8 Wed | 06:16 | 18:40 | 12:24:39 +0m 48s | 12:28 | 05:55 - 19:01 | 05:30 - 19:26 | 05:05 - 19:51 |
| Apr 9 Thu | 06:15 | 18:40 | 12:25:28 +0m 49s | 12:28 | 05:54 - 19:01 | 05:29 - 19:26 | 05:04 - 19:52 |
| Apr 10 Fri | 06:14 | 18:41 | 12:26:16 +0m 48s | 12:27 | 05:54 - 19:01 | 05:29 - 19:26 | 05:03 - 19:52 |
| Apr 11 Sat | 06:14 | 18:41 | 12:27:04 +0m 48s | 12:27 | 05:53 - 19:01 | 05:28 - 19:27 | 05:02 - 19:52 |
| Apr 12 Sun | 06:13 | 18:41 | 12:27:52 +0m 48s | 12:27 | 05:52 - 19:01 | 05:27 - 19:27 | 05:02 - 19:52 |
| Apr 13 Mon | 06:12 | 18:41 | 12:28:39 +0m 47s | 12:27 | 05:52 - 19:02 | 05:26 - 19:27 | 05:01 - 19:53 |
| Apr 14 Tue | 06:12 | 18:41 | 12:29:27 +0m 48s | 12:26 | 05:51 - 19:02 | 05:26 - 19:27 | 05:00 - 19:53 |
| Apr 15 Wed | 06:11 | 18:41 | 12:30:14 +0m 47s | 12:26 | 05:50 - 19:02 | 05:25 - 19:27 | 04:59 - 19:53 |
| Apr 16 Thu | 06:10 | 18:41 | 12:31:01 +0m 47s | 12:26 | 05:50 - 19:02 | 05:24 - 19:28 | 04:59 - 19:53 |
| Apr 17 Fri | 06:10 | 18:42 | 12:31:48 +0m 47s | 12:26 | 05:49 - 19:02 | 05:24 - 19:28 | 04:58 - 19:54 |
| Apr 18 Sat | 06:09 | 18:42 | 12:32:35 +0m 47s | 12:26 | 05:48 - 19:03 | 05:23 - 19:28 | 04:57 - 19:54 |
| Apr 19 Sun | 06:09 | 18:42 | 12:33:21 +0m 46s | 12:25 | 05:48 - 19:03 | 05:22 - 19:28 | 04:56 - 19:54 |
| Apr 20 Mon | 06:08 | 18:42 | 12:34:07 +0m 46s | 12:25 | 05:47 - 19:03 | 05:22 - 19:29 | 04:56 - 19:55 |
| Apr 21 Tue | 06:07 | 18:42 | 12:34:53 +0m 46s | 12:25 | 05:47 - 19:03 | 05:21 - 19:29 | 04:55 - 19:55 |
| Apr 22 Wed | 06:07 | 18:42 | 12:35:37 +0m 44s | 12:25 | 05:46 - 19:03 | 05:20 - 19:29 | 04:54 - 19:55 |
| Apr 23 Thu | 06:06 | 18:43 | 12:36:23 +0m 46s | 12:24 | 05:45 - 19:04 | 05:20 - 19:29 | 04:54 - 19:55 |
| Apr 24 Fri | 06:06 | 18:43 | 12:37:07 +0m 44s | 12:24 | 05:45 - 19:04 | 05:19 - 19:30 | 04:53 - 19:56 |
| Apr 25 Sat | 06:05 | 18:43 | 12:37:52 +0m 45s | 12:24 | 05:44 - 19:04 | 05:18 - 19:30 | 04:52 - 19:56 |
| Apr 26 Sun | 06:05 | 18:43 | 12:38:36 +0m 44s | 12:24 | 05:44 - 19:04 | 05:18 - 19:30 | 04:52 - 19:56 |
| Apr 27 Mon | 06:04 | 18:43 | 12:39:19 +0m 43s | 12:24 | 05:43 - 19:05 | 05:17 - 19:30 | 04:51 - 19:57 |
| Apr 28 Tue | 06:04 | 18:44 | 12:40:03 +0m 44s | 12:24 | 05:43 - 19:05 | 05:17 - 19:31 | 04:50 - 19:57 |
| Apr 29 Wed | 06:03 | 18:44 | 12:40:46 +0m 43s | 12:24 | 05:42 - 19:05 | 05:16 - 19:31 | 04:50 - 19:57 |
| Apr 30 Thu | 06:03 | 18:44 | 12:41:28 +0m 42s | 12:23 | 05:42 - 19:05 | 05:15 - 19:31 | 04:49 - 19:58 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.