What time is moonrise in Estación Zamora
Home Estación Zamora Moon Phases

Moon Phases in Estación Zamora

Moonrise, Moonset, Phase, Illumination and Age for March2093

Today's Moon
Calculated for 2026-07-18
Moonrise
10:09
Phase
Waxing Crescent
Age of Moon
3.2 days
Moonset
22:25
Illumination
11%
Next Full Moon
2026-07-29
Today's Sun
Calculated for 2026-07-18
Sunrise
05:34
Sunset
19:24
Day Length
13h 49m
Date Moonrise Moonset Phase Illumination Age Distance
Mar 1 Sun 09:35 22:37 Waxing Crescent 12% 3.3 days 393276 km
Mar 2 Mon 10:11 23:33 Waxing Crescent 20% 4.3 days 389689 km
Mar 3 Tue 10:49 - Waxing Crescent 29% 5.3 days 385697 km
Mar 4 Wed 11:28 00:27 First Quarter 39% 6.3 days 381389 km
Mar 5 Thu 12:10 01:20 First Quarter 49% 7.3 days 376931 km
Mar 6 Fri 12:56 02:11 First Quarter 60% 8.3 days 372568 km
Mar 7 Sat 13:44 03:01 Waxing Gibbous 70% 9.3 days 368599 km
Mar 8 Sun 14:35 03:48 Waxing Gibbous 79% 10.3 days 365352 km
Mar 9 Mon 15:29 04:32 Waxing Gibbous 87% 11.3 days 363136 km
Mar 10 Tue 16:24 05:14 Waxing Gibbous 93% 12.3 days 363104 km
Mar 11 Wed 17:21 05:53 Waxing Gibbous 98% 13.3 days 363104 km
Mar 12 Thu 18:18 06:30 Full Moon 100% 14.3 days 364728 km
Mar 13 Fri 19:17 07:07 Waning Gibbous 100% 15.3 days 368130 km
Mar 14 Sat 20:16 07:43 Waning Gibbous 97% 16.3 days 372704 km
Mar 15 Sun 21:17 08:19 Waning Gibbous 93% 17.3 days 378112 km
Mar 16 Mon 22:19 08:59 Waning Gibbous 86% 18.3 days 383933 km
Mar 17 Tue 23:23 09:41 Waning Gibbous 78% 19.3 days 389707 km
Mar 18 Wed - 10:26 Last Quarter 69% 20.3 days 394984 km
Mar 19 Thu 00:26 11:18 Last Quarter 59% 21.3 days 399376 km
Mar 20 Fri 01:29 12:13 Last Quarter 48% 22.3 days 402600 km
Mar 21 Sat 02:27 13:14 Last Quarter 38% 23.3 days 404498 km
Mar 22 Sun 03:23 14:17 Waning Crescent 28% 24.3 days 405052 km
Mar 23 Mon 04:13 15:21 Waning Crescent 19% 25.3 days 404366 km
Mar 24 Tue 04:58 16:24 Waning Crescent 11% 26.3 days 402639 km
Mar 25 Wed 05:40 17:27 Waning Crescent 5% 27.3 days 400121 km
Mar 26 Thu 06:18 18:27 Waning Crescent 2% 28.3 days 397072 km
Mar 27 Fri 06:55 19:27 New Moon 0% 29.3 days 393727 km
Mar 28 Sat 07:31 20:24 Waxing Crescent 1% 0.8 days 390272 km
Mar 29 Sun 08:06 21:21 Waxing Crescent 4% 1.8 days 386839 km
Mar 30 Mon 08:43 22:16 Waxing Crescent 9% 2.8 days 383511 km
Mar 31 Tue 09:23 23:10 Waxing Crescent 15% 3.8 days 380339 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 2093 Calendar