What time is sunrise&sunset in Faridabad
Home Faridabad Sunrise & Sunset

Sunrise & Sunset in Faridabad

Sunrise, Sunset, Day Length and Solar Noon for April2026

Today's Sun
Calculated for 2026-01-30
Sunrise
07:08
First Light
06:44 (civil)
Solar Noon
12:33
Sunset
17:59
Last Light
18:23 (civil)
Day Length
10h 51m
Today's Moon
Calculated for 2026-01-30
Moonrise
15:06
Phase
Waxing Gibbous
Age of Moon
11.3 days
Moonset
04:52
Illumination
87%
Next Full Moon
2026-02-02
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Apr 1 Wed 06:09 18:39 12:29:53 +1m 40s 12:24 05:47 - 19:02 05:19 - 19:29 04:51 - 19:57
Apr 2 Thu 06:08 18:40 12:31:35 +1m 42s 12:24 05:46 - 19:02 05:18 - 19:30 04:50 - 19:58
Apr 3 Fri 06:07 18:40 12:33:16 +1m 41s 12:24 05:44 - 19:03 05:17 - 19:31 04:48 - 19:59
Apr 4 Sat 06:06 18:41 12:34:57 +1m 41s 12:23 05:43 - 19:03 05:15 - 19:31 04:47 - 19:59
Apr 5 Sun 06:05 18:41 12:36:37 +1m 40s 12:23 05:42 - 19:04 05:14 - 19:32 04:46 - 20:00
Apr 6 Mon 06:04 18:42 12:38:17 +1m 40s 12:23 05:41 - 19:04 05:13 - 19:32 04:45 - 20:01
Apr 7 Tue 06:02 18:42 12:39:57 +1m 40s 12:22 05:40 - 19:05 05:12 - 19:33 04:43 - 20:02
Apr 8 Wed 06:01 18:43 12:41:37 +1m 40s 12:22 05:39 - 19:06 05:11 - 19:34 04:42 - 20:02
Apr 9 Thu 06:00 18:44 12:43:17 +1m 40s 12:22 05:38 - 19:06 05:09 - 19:34 04:41 - 20:03
Apr 10 Fri 05:59 18:44 12:44:56 +1m 39s 12:22 05:36 - 19:07 05:08 - 19:35 04:40 - 20:04
Apr 11 Sat 05:58 18:45 12:46:34 +1m 38s 12:21 05:35 - 19:07 05:07 - 19:36 04:38 - 20:04
Apr 12 Sun 05:57 18:45 12:48:13 +1m 39s 12:21 05:34 - 19:08 05:06 - 19:36 04:37 - 20:05
Apr 13 Mon 05:56 18:46 12:49:50 +1m 37s 12:21 05:33 - 19:09 05:05 - 19:37 04:36 - 20:06
Apr 14 Tue 05:55 18:46 12:51:28 +1m 38s 12:21 05:32 - 19:09 05:04 - 19:38 04:35 - 20:07
Apr 15 Wed 05:54 18:47 12:53:05 +1m 37s 12:20 05:31 - 19:10 05:02 - 19:38 04:33 - 20:07
Apr 16 Thu 05:53 18:47 12:54:41 +1m 36s 12:20 05:30 - 19:10 05:01 - 19:39 04:32 - 20:08
Apr 17 Fri 05:52 18:48 12:56:17 +1m 36s 12:20 05:29 - 19:11 05:00 - 19:40 04:31 - 20:09
Apr 18 Sat 05:51 18:49 12:57:53 +1m 36s 12:20 05:28 - 19:12 04:59 - 19:40 04:30 - 20:10
Apr 19 Sun 05:50 18:49 12:59:28 +1m 35s 12:19 05:27 - 19:12 04:58 - 19:41 04:28 - 20:10
Apr 20 Mon 05:49 18:50 13:01:02 +1m 34s 12:19 05:26 - 19:13 04:57 - 19:42 04:27 - 20:11
Apr 21 Tue 05:48 18:50 13:02:37 +1m 35s 12:19 05:25 - 19:13 04:56 - 19:42 04:26 - 20:12
Apr 22 Wed 05:47 18:51 13:04:09 +1m 32s 12:19 05:24 - 19:14 04:55 - 19:43 04:25 - 20:13
Apr 23 Thu 05:46 18:51 13:05:42 +1m 33s 12:19 05:23 - 19:15 04:54 - 19:44 04:24 - 20:13
Apr 24 Fri 05:45 18:52 13:07:14 +1m 32s 12:18 05:22 - 19:15 04:52 - 19:44 04:23 - 20:14
Apr 25 Sat 05:44 18:53 13:08:46 +1m 32s 12:18 05:21 - 19:16 04:51 - 19:45 04:21 - 20:15
Apr 26 Sun 05:43 18:53 13:10:17 +1m 31s 12:18 05:20 - 19:17 04:50 - 19:46 04:20 - 20:16
Apr 27 Mon 05:42 18:54 13:11:46 +1m 29s 12:18 05:19 - 19:17 04:49 - 19:47 04:19 - 20:17
Apr 28 Tue 05:41 18:54 13:13:16 +1m 30s 12:18 05:18 - 19:18 04:48 - 19:47 04:18 - 20:18
Apr 29 Wed 05:40 18:55 13:14:44 +1m 28s 12:18 05:17 - 19:19 04:47 - 19:48 04:17 - 20:18
Apr 30 Thu 05:39 18:56 13:16:11 +1m 27s 12:18 05:16 - 19:19 04:46 - 19:49 04:16 - 20:19

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar