Moon Phases in Frauenfeld
Moonrise, Moonset, Phase, Illumination and Age for January1927
Today's Moon
Calculated for 2025-12-05
- Moonrise
- 16:33
- Phase
- Full Moon
- Age of Moon
- 14.6 days
- Moonset
- 08:55
- Illumination
- 100%
- Next Full Moon
- 2026-01-03
Today's Sun
Calculated for 2025-12-05
- Sunrise
- 07:54
- Sunset
- 16:35
- Day Length
- 8h 41m
| Date | Moonrise | Moonset | Phase | Illumination | Age | Distance |
|---|---|---|---|---|---|---|
| Jan 1 Sat | 05:32 | 14:50 | Waning Crescent | 6% | 27.2 days | 404873 km |
| Jan 2 Sun | 06:42 | 15:31 | Waning Crescent | 2% | 28.2 days | 405670 km |
| Jan 3 Mon | 07:49 | 16:23 | New Moon | 0% | 29.2 days | 405696 km |
| Jan 4 Tue | 08:48 | 17:26 | Waxing Crescent | 1% | 0.7 days | 405413 km |
| Jan 5 Wed | 09:39 | 18:38 | Waxing Crescent | 3% | 1.7 days | 404415 km |
| Jan 6 Thu | 10:20 | 19:56 | Waxing Crescent | 8% | 2.7 days | 402776 km |
| Jan 7 Fri | 10:54 | 21:15 | Waxing Crescent | 15% | 3.7 days | 400404 km |
| Jan 8 Sat | 11:23 | 22:33 | Waxing Crescent | 23% | 4.7 days | 397215 km |
| Jan 9 Sun | 11:48 | 23:51 | First Quarter | 32% | 5.7 days | 393183 km |
| Jan 10 Mon | 12:12 | - | First Quarter | 43% | 6.7 days | 388369 km |
| Jan 11 Tue | 12:36 | 01:06 | First Quarter | 53% | 7.7 days | 382952 km |
| Jan 12 Wed | 13:02 | 02:21 | First Quarter | 64% | 8.7 days | 377223 km |
| Jan 13 Thu | 13:31 | 03:36 | Waxing Gibbous | 74% | 9.7 days | 371569 km |
| Jan 14 Fri | 14:05 | 04:48 | Waxing Gibbous | 82% | 10.7 days | 366426 km |
| Jan 15 Sat | 14:47 | 05:57 | Waxing Gibbous | 90% | 11.7 days | 363104 km |
| Jan 16 Sun | 15:36 | 06:59 | Waxing Gibbous | 95% | 12.7 days | 363104 km |
| Jan 17 Mon | 16:32 | 07:53 | Waxing Gibbous | 99% | 13.7 days | 363104 km |
| Jan 18 Tue | 17:34 | 08:38 | Full Moon | 100% | 14.7 days | 363104 km |
| Jan 19 Wed | 18:37 | 09:15 | Waning Gibbous | 99% | 15.7 days | 363104 km |
| Jan 20 Thu | 19:42 | 09:45 | Waning Gibbous | 96% | 16.7 days | 364952 km |
| Jan 21 Fri | 20:46 | 10:09 | Waning Gibbous | 91% | 17.7 days | 370109 km |
| Jan 22 Sat | 21:50 | 10:31 | Waning Gibbous | 84% | 18.7 days | 376091 km |
| Jan 23 Sun | 22:52 | 10:51 | Waning Gibbous | 75% | 19.7 days | 382403 km |
| Jan 24 Mon | 23:55 | 11:11 | Last Quarter | 65% | 20.7 days | 388553 km |
| Jan 25 Tue | - | 11:31 | Last Quarter | 55% | 21.7 days | 394098 km |
| Jan 26 Wed | 00:59 | 11:52 | Last Quarter | 44% | 22.7 days | 398700 km |
| Jan 27 Thu | 02:04 | 12:16 | Last Quarter | 34% | 23.7 days | 402151 km |
| Jan 28 Fri | 03:12 | 12:45 | Waning Crescent | 24% | 24.7 days | 404379 km |
| Jan 29 Sat | 04:20 | 13:21 | Waning Crescent | 16% | 25.7 days | 405438 km |
| Jan 30 Sun | 05:28 | 14:07 | Waning Crescent | 9% | 26.7 days | 405471 km |
| Jan 31 Mon | 06:31 | 15:04 | Waning Crescent | 4% | 27.7 days | 404663 km |
* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.
* Illumination: The percentage of the Moon's surface illuminated by the Sun.
* Moon Age: The number of days since the last New Moon.