What time is moonrise in Gafargaon
Home Gafargaon Moon Phases

Moon Phases in Gafargaon

Moonrise, Moonset, Phase, Illumination and Age for August2057

Today's Moon
Calculated for 2026-02-06
Moonrise
22:02
Phase
Waning Gibbous
Age of Moon
18.4 days
Moonset
09:11
Illumination
86%
Next Full Moon
2026-03-03
Today's Sun
Calculated for 2026-02-06
Sunrise
06:35
Sunset
17:47
Day Length
11h 11m
Date Moonrise Moonset Phase Illumination Age Distance
Aug 1 Wed 05:48 19:26 Waxing Crescent 1% 0.8 days 365061 km
Aug 2 Thu 06:43 20:05 Waxing Crescent 4% 1.8 days 369621 km
Aug 3 Fri 07:39 20:42 Waxing Crescent 9% 2.8 days 375169 km
Aug 4 Sat 08:33 21:19 Waxing Crescent 15% 3.8 days 381262 km
Aug 5 Sun 09:30 21:54 Waxing Crescent 24% 4.8 days 387412 km
Aug 6 Mon 10:26 22:30 First Quarter 33% 5.8 days 393147 km
Aug 7 Tue 11:24 23:09 First Quarter 44% 6.8 days 398057 km
Aug 8 Wed 12:24 23:52 First Quarter 54% 7.8 days 401839 km
Aug 9 Thu 13:28 - First Quarter 65% 8.8 days 404325 km
Aug 10 Fri 14:33 00:39 Waxing Gibbous 75% 9.8 days 405486 km
Aug 11 Sat 15:39 01:33 Waxing Gibbous 83% 10.8 days 405414 km
Aug 12 Sun 16:41 02:33 Waxing Gibbous 90% 11.8 days 404294 km
Aug 13 Mon 17:40 03:38 Waxing Gibbous 96% 12.8 days 402354 km
Aug 14 Tue 18:32 04:44 Waxing Gibbous 99% 13.8 days 399828 km
Aug 15 Wed 19:18 05:50 Full Moon 100% 14.8 days 396913 km
Aug 16 Thu 19:59 06:53 Waning Gibbous 99% 15.8 days 393760 km
Aug 17 Fri 20:37 07:54 Waning Gibbous 95% 16.8 days 390460 km
Aug 18 Sat 21:13 08:51 Waning Gibbous 90% 17.8 days 387066 km
Aug 19 Sun 21:48 09:47 Waning Gibbous 83% 18.8 days 383614 km
Aug 20 Mon 22:23 10:40 Waning Gibbous 74% 19.8 days 380148 km
Aug 21 Tue 22:59 11:34 Last Quarter 64% 20.8 days 376742 km
Aug 22 Wed 23:38 12:27 Last Quarter 54% 21.8 days 373517 km
Aug 23 Thu - 13:20 Last Quarter 43% 22.8 days 370633 km
Aug 24 Fri 00:20 14:12 Last Quarter 33% 23.8 days 368285 km
Aug 25 Sat 01:05 15:03 Waning Crescent 23% 24.8 days 366678 km
Aug 26 Sun 01:54 15:53 Waning Crescent 15% 25.8 days 366004 km
Aug 27 Mon 02:46 16:39 Waning Crescent 8% 26.8 days 366411 km
Aug 28 Tue 03:40 17:23 Waning Crescent 3% 27.8 days 367977 km
Aug 29 Wed 04:35 18:04 Waning Crescent 1% 28.8 days 370695 km
Aug 30 Thu 05:32 18:42 New Moon 0% 0.3 days 374454 km
Aug 31 Fri 06:27 19:19 Waxing Crescent 2% 1.3 days 379041 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 2057 Calendar