--:--:--
2026-03-16 Monday
Standard Time
Jammu
India
Asia/Kolkata (UTC+5.5)
32.75000000° N, 74.83333000° W
Sunrise & Sunset
Calculated for today
- Sunrise
- 06:38
- First Light
- 06:15 (civil)
- Solar Noon
- 12:39
- Sunset
- 18:40
- Last Light
- 19:03 (civil)
- Day Length
- 12h 1m
Moonrise & Moonset
Calculated for today
- Moonrise
- 05:04
- Phase
- Waning Crescent
- Age of Moon
- 27.1 days
- Moonset
- 15:56
- Illumination
- 7%
- Next Full Moon
- 2026-04-02
Mar Weather
Historical average (2024)
- Avg Temps
- 24°C / 12°C
- Record Temps
- 31°C / 5°C
- Avg Sunshine
- 8.8 hours
- Avg Rainfall
- 143 mm
- Rain Days
- 9 days
- Snow Days
- 0 days
Time Difference
Monthly Weather History
Historical weather data for 2024
Year
| Month | Avg Temps | Record Temps | Avg Rainfall | Avg Sunshine | Rain Days | Snow Days |
|---|---|---|---|---|---|---|
| Jan | 15°C / 6°C | 21°C / 3°C | 13 mm | 7.1 hours | 2 days | 0 days |
| Feb | 19°C / 7°C | 22°C / 0°C | 71 mm | 7.8 hours | 5 days | 0 days |
| Mar | 24°C / 12°C | 31°C / 5°C | 143 mm | 8.8 hours | 9 days | 0 days |
| Apr | 30°C / 16°C | 33°C / 13°C | 73 mm | 10.2 hours | 9 days | 0 days |
| May | 37°C / 21°C | 43°C / 12°C | 8 mm | 11.5 hours | 1 days | 0 days |
| Jun | 40°C / 26°C | 44°C / 22°C | 30 mm | 11.3 hours | 4 days | 0 days |
| Jul | 34°C / 25°C | 37°C / 23°C | 257 mm | 10.6 hours | 25 days | 0 days |
| Aug | 31°C / 25°C | 33°C / 23°C | 385 mm | 8.9 hours | 25 days | 0 days |
| Sep | 32°C / 23°C | 35°C / 21°C | 111 mm | 10.4 hours | 14 days | 0 days |
| Oct | 31°C / 19°C | 34°C / 15°C | 0 mm | 9.8 hours | 0 days | 0 days |
| Nov | 25°C / 13°C | 29°C / 9°C | 11 mm | 9.1 hours | 1 days | 0 days |
| Dec | 18°C / 6°C | 23°C / 2°C | 4 mm | 8.2 hours | 1 days | 0 days |
Same Latitude
Alternate Names
- en Jammu district
- zh 查谟县
- de Jammu
- fr district de Jammu
- ja ジャンムー県
- hi जम्मू जिला
- it distretto di Jammu
- es Distrito de Jammu