Sunrise & Sunset in Jieyang
Sunrise, Sunset, Day Length and Solar Noon for June2025
Today's Sun
Calculated for 2025-12-01
- Sunrise
- 06:38
- First Light
- 06:15 (civil)
- Solar Noon
- 12:03
- Sunset
- 17:28
- Last Light
- 17:51 (civil)
- Day Length
- 10h 50m
Today's Moon
Calculated for 2025-12-01
- Moonrise
- 14:16
- Phase
- Waxing Gibbous
- Age of Moon
- 10.8 days
- Moonset
- 02:18
- Illumination
- 83%
- Next Full Moon
- 2025-12-05
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Jun 1 Sun | 05:26 | 18:58 | 13:31:58 +0m 35s | 12:12 | 05:02 - 19:22 | 04:32 - 19:52 | 04:01 - 20:23 |
| Jun 2 Mon | 05:26 | 18:58 | 13:32:31 +0m 33s | 12:12 | 05:02 - 19:22 | 04:32 - 19:52 | 04:01 - 20:23 |
| Jun 3 Tue | 05:26 | 18:59 | 13:33:02 +0m 31s | 12:12 | 05:02 - 19:23 | 04:32 - 19:53 | 04:01 - 20:24 |
| Jun 4 Wed | 05:26 | 18:59 | 13:33:32 +0m 30s | 12:12 | 05:02 - 19:23 | 04:32 - 19:53 | 04:00 - 20:24 |
| Jun 5 Thu | 05:26 | 19:00 | 13:34:01 +0m 29s | 12:13 | 05:02 - 19:23 | 04:32 - 19:54 | 04:00 - 20:25 |
| Jun 6 Fri | 05:26 | 19:00 | 13:34:27 +0m 26s | 12:13 | 05:02 - 19:24 | 04:31 - 19:54 | 04:00 - 20:25 |
| Jun 7 Sat | 05:25 | 19:00 | 13:34:53 +0m 26s | 12:13 | 05:02 - 19:24 | 04:31 - 19:54 | 04:00 - 20:26 |
| Jun 8 Sun | 05:25 | 19:01 | 13:35:16 +0m 23s | 12:13 | 05:01 - 19:25 | 04:31 - 19:55 | 04:00 - 20:26 |
| Jun 9 Mon | 05:25 | 19:01 | 13:35:38 +0m 22s | 12:13 | 05:01 - 19:25 | 04:31 - 19:55 | 04:00 - 20:27 |
| Jun 10 Tue | 05:26 | 19:01 | 13:35:58 +0m 20s | 12:14 | 05:01 - 19:26 | 04:31 - 19:56 | 04:00 - 20:27 |
| Jun 11 Wed | 05:26 | 19:02 | 13:36:16 +0m 18s | 12:14 | 05:02 - 19:26 | 04:31 - 19:56 | 04:00 - 20:28 |
| Jun 12 Thu | 05:26 | 19:02 | 13:36:33 +0m 17s | 12:14 | 05:02 - 19:26 | 04:31 - 19:57 | 04:00 - 20:28 |
| Jun 13 Fri | 05:26 | 19:03 | 13:36:48 +0m 15s | 12:14 | 05:02 - 19:27 | 04:31 - 19:57 | 04:00 - 20:29 |
| Jun 14 Sat | 05:26 | 19:03 | 13:37:01 +0m 13s | 12:14 | 05:02 - 19:27 | 04:31 - 19:57 | 04:00 - 20:29 |
| Jun 15 Sun | 05:26 | 19:03 | 13:37:12 +0m 11s | 12:15 | 05:02 - 19:27 | 04:31 - 19:58 | 04:00 - 20:29 |
| Jun 16 Mon | 05:26 | 19:03 | 13:37:22 +0m 10s | 12:15 | 05:02 - 19:28 | 04:32 - 19:58 | 04:00 - 20:30 |
| Jun 17 Tue | 05:26 | 19:04 | 13:37:30 +0m 8s | 12:15 | 05:02 - 19:28 | 04:32 - 19:58 | 04:00 - 20:30 |
| Jun 18 Wed | 05:26 | 19:04 | 13:37:36 +0m 6s | 12:15 | 05:02 - 19:28 | 04:32 - 19:59 | 04:00 - 20:30 |
| Jun 19 Thu | 05:27 | 19:04 | 13:37:40 +0m 4s | 12:15 | 05:02 - 19:28 | 04:32 - 19:59 | 04:00 - 20:31 |
| Jun 20 Fri | 05:27 | 19:04 | 13:37:43 +0m 3s | 12:16 | 05:03 - 19:29 | 04:32 - 19:59 | 04:00 - 20:31 |
| Jun 21 Sat | 05:27 | 19:05 | 13:37:44 +0m 1s | 12:16 | 05:03 - 19:29 | 04:32 - 19:59 | 04:01 - 20:31 |
| Jun 22 Sun | 05:27 | 19:05 | 13:37:43 -0m 1s | 12:16 | 05:03 - 19:29 | 04:33 - 19:59 | 04:01 - 20:31 |
| Jun 23 Mon | 05:27 | 19:05 | 13:37:40 -0m 3s | 12:16 | 05:03 - 19:29 | 04:33 - 20:00 | 04:01 - 20:31 |
| Jun 24 Tue | 05:28 | 19:05 | 13:37:35 -0m 5s | 12:16 | 05:04 - 19:29 | 04:33 - 20:00 | 04:01 - 20:32 |
| Jun 25 Wed | 05:28 | 19:05 | 13:37:28 -0m 7s | 12:17 | 05:04 - 19:30 | 04:33 - 20:00 | 04:02 - 20:32 |
| Jun 26 Thu | 05:28 | 19:06 | 13:37:21 -0m 7s | 12:17 | 05:04 - 19:30 | 04:34 - 20:00 | 04:02 - 20:32 |
| Jun 27 Fri | 05:29 | 19:06 | 13:37:10 -0m 11s | 12:17 | 05:04 - 19:30 | 04:34 - 20:00 | 04:02 - 20:32 |
| Jun 28 Sat | 05:29 | 19:06 | 13:36:59 -0m 11s | 12:17 | 05:05 - 19:30 | 04:34 - 20:00 | 04:03 - 20:32 |
| Jun 29 Sun | 05:29 | 19:06 | 13:36:45 -0m 14s | 12:18 | 05:05 - 19:30 | 04:35 - 20:00 | 04:03 - 20:32 |
| Jun 30 Mon | 05:29 | 19:06 | 13:36:31 -0m 14s | 12:18 | 05:05 - 19:30 | 04:35 - 20:00 | 04:03 - 20:32 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.