--:--:--
2026-03-16 Monday
Standard Time
Kostroma
Russia
Europe/Moscow (UTC+3)
57.76647000° N, 40.92686000° W
Sunrise & Sunset
Calculated for today
- Sunrise
- 06:27
- First Light
- 05:50 (civil)
- Solar Noon
- 12:24
- Sunset
- 18:22
- Last Light
- 18:59 (civil)
- Day Length
- 11h 55m
Moonrise & Moonset
Calculated for today
- Moonrise
- 06:05
- Phase
- Waning Crescent
- Age of Moon
- 27.1 days
- Moonset
- 14:44
- Illumination
- 7%
- Next Full Moon
- 2026-04-02
Mar Weather
Historical average (2024)
- Avg Temps
- 2°C / -7°C
- Record Temps
- 8°C / -19°C
- Avg Sunshine
- 7 hours
- Avg Rainfall
- 17 mm
- Rain Days
- 4 days
- Snow Days
- 8 days
Time Difference
Monthly Weather History
Historical weather data for 2024
Year
| Month | Avg Temps | Record Temps | Avg Rainfall | Avg Sunshine | Rain Days | Snow Days |
|---|---|---|---|---|---|---|
| Jan | -10°C / -19°C | 1°C / -34°C | 35 mm | 1.8 hours | 11 days | 17 days |
| Feb | -6°C / -13°C | 1°C / -26°C | 36 mm | 2.9 hours | 10 days | 16 days |
| Mar | 2°C / -7°C | 8°C / -19°C | 17 mm | 7 hours | 4 days | 8 days |
| Apr | 13°C / 3°C | 20°C / -4°C | 55 mm | 8.6 hours | 11 days | 0 days |
| May | 15°C / 4°C | 27°C / -5°C | 15 mm | 12.2 hours | 2 days | 3 days |
| Jun | 23°C / 14°C | 27°C / 10°C | 179 mm | 12.5 hours | 16 days | 0 days |
| Jul | 25°C / 15°C | 30°C / 11°C | 105 mm | 12.6 hours | 9 days | 0 days |
| Aug | 21°C / 13°C | 27°C / 9°C | 63 mm | 11.3 hours | 10 days | 0 days |
| Sep | 21°C / 10°C | 26°C / 3°C | 22 mm | 9.7 hours | 5 days | 0 days |
| Oct | 9°C / 3°C | 18°C / -2°C | 45 mm | 4.1 hours | 11 days | 2 days |
| Nov | 2°C / -2°C | 7°C / -8°C | 47 mm | 0.6 hours | 13 days | 14 days |
| Dec | -2°C / -6°C | 2°C / -16°C | 53 mm | 0.2 hours | 13 days | 23 days |
Same Timezone
Alternate Names
- en-gb Kostroma
- zh-hant 科斯特羅馬
- de Kostroma
- fr Kostroma
- ja コストロマ
- hi कोस्त्रोमा
- it Kostroma
- es Kostromá