Current Local Time
What time is moonrise in Kótaj
Home Kótaj Moon Phases

Moon Phases in Kótaj

Moonrise, Moonset, Phase, Illumination and Age for September1941

Today's Moon
Calculated for 2025-12-05
Moonrise
15:37
Phase
Full Moon
Age of Moon
14.5 days
Moonset
08:04
Illumination
100%
Next Full Moon
2026-01-03
Today's Sun
Calculated for 2025-12-05
Sunrise
07:05
Sunset
15:42
Day Length
8h 37m
Date Moonrise Moonset Phase Illumination Age Distance
Sep 1 Mon 16:29 01:06 Waxing Gibbous 73% 9.6 days 394462 km
Sep 2 Tue 17:14 02:07 Waxing Gibbous 82% 10.6 days 398196 km
Sep 3 Wed 17:53 03:13 Waxing Gibbous 89% 11.6 days 401127 km
Sep 4 Thu 18:26 04:19 Waxing Gibbous 95% 12.6 days 403307 km
Sep 5 Fri 18:56 05:26 Waxing Gibbous 99% 13.6 days 404820 km
Sep 6 Sat 19:24 06:31 Full Moon 100% 14.6 days 405696 km
Sep 7 Sun 19:51 07:35 Waning Gibbous 99% 15.6 days 405696 km
Sep 8 Mon 20:17 08:37 Waning Gibbous 96% 16.6 days 405696 km
Sep 9 Tue 20:44 09:39 Waning Gibbous 91% 17.6 days 404861 km
Sep 10 Wed 21:14 10:39 Waning Gibbous 84% 18.6 days 403061 km
Sep 11 Thu 21:46 11:38 Waning Gibbous 76% 19.6 days 400309 km
Sep 12 Fri 22:22 12:35 Last Quarter 66% 20.6 days 396545 km
Sep 13 Sat 23:04 13:30 Last Quarter 56% 21.6 days 391810 km
Sep 14 Sun 23:51 14:21 Last Quarter 45% 22.6 days 386266 km
Sep 15 Mon - 15:09 Last Quarter 35% 23.6 days 380205 km
Sep 16 Tue 00:43 15:53 Waning Crescent 25% 24.6 days 374027 km
Sep 17 Wed 01:42 16:33 Waning Crescent 16% 25.6 days 368202 km
Sep 18 Thu 02:46 17:10 Waning Crescent 9% 26.6 days 363212 km
Sep 19 Fri 03:55 17:44 Waning Crescent 4% 27.6 days 363104 km
Sep 20 Sat 05:07 18:15 Waning Crescent 1% 28.6 days 363104 km
Sep 21 Sun 06:20 18:47 New Moon 0% 0.1 days 363104 km
Sep 22 Mon 07:37 19:20 Waxing Crescent 1% 1.1 days 363104 km
Sep 23 Tue 08:53 19:55 Waxing Crescent 5% 2.1 days 363104 km
Sep 24 Wed 10:09 20:33 Waxing Crescent 10% 3.1 days 366782 km
Sep 25 Thu 11:22 21:17 Waxing Crescent 18% 4.1 days 372538 km
Sep 26 Fri 12:31 22:06 Waxing Crescent 26% 5.1 days 378821 km
Sep 27 Sat 13:33 23:01 First Quarter 36% 6.1 days 385131 km
Sep 28 Sun 14:27 - First Quarter 47% 7.1 days 391012 km
Sep 29 Mon 15:14 00:01 First Quarter 57% 8.1 days 396102 km
Sep 30 Tue 15:54 01:05 First Quarter 68% 9.1 days 400167 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 1941 Calendar