What time is moonrise in Lapua
Home Lapua Moon Phases

Moon Phases in Lapua

Moonrise, Moonset, Phase, Illumination and Age for March1941

Today's Moon
Calculated for 2026-02-17
Moonrise
08:31
Phase
New Moon
Age of Moon
29.4 days
Moonset
17:09
Illumination
0%
Next Full Moon
2026-03-03
Today's Sun
Calculated for 2026-02-17
Sunrise
08:08
Sunset
17:15
Day Length
9h 6m
Date Moonrise Moonset Phase Illumination Age Distance
Mar 1 Sat 08:13 22:08 Waxing Crescent 9% 2.8 days 405696 km
Mar 2 Sun 08:27 23:21 Waxing Crescent 16% 3.8 days 405073 km
Mar 3 Mon 08:43 - Waxing Crescent 24% 4.8 days 403376 km
Mar 4 Tue 09:02 00:32 First Quarter 34% 5.8 days 400543 km
Mar 5 Wed 09:27 01:42 First Quarter 44% 6.8 days 396553 km
Mar 6 Thu 10:00 02:47 First Quarter 55% 7.8 days 391510 km
Mar 7 Fri 10:43 03:45 First Quarter 65% 8.8 days 385653 km
Mar 8 Sat 11:39 04:34 Waxing Gibbous 75% 9.8 days 379350 km
Mar 9 Sun 12:47 05:14 Waxing Gibbous 84% 10.8 days 373058 km
Mar 10 Mon 14:06 05:45 Waxing Gibbous 91% 11.8 days 367279 km
Mar 11 Tue 15:32 06:09 Waxing Gibbous 96% 12.8 days 363104 km
Mar 12 Wed 17:04 06:29 Waxing Gibbous 99% 13.8 days 363104 km
Mar 13 Thu 18:38 06:47 Full Moon 100% 14.8 days 363104 km
Mar 14 Fri 20:13 07:04 Waning Gibbous 99% 15.8 days 363104 km
Mar 15 Sat 21:49 07:21 Waning Gibbous 95% 16.8 days 363104 km
Mar 16 Sun 23:23 07:40 Waning Gibbous 90% 17.8 days 363104 km
Mar 17 Mon - 08:03 Waning Gibbous 83% 18.8 days 367810 km
Mar 18 Tue 00:50 08:33 Waning Gibbous 74% 19.8 days 373465 km
Mar 19 Wed 02:08 09:14 Last Quarter 64% 20.8 days 379504 km
Mar 20 Thu 03:13 10:05 Last Quarter 54% 21.8 days 385468 km
Mar 21 Fri 04:02 11:08 Last Quarter 43% 22.8 days 390965 km
Mar 22 Sat 04:38 12:19 Last Quarter 33% 23.8 days 395710 km
Mar 23 Sun 05:05 13:35 Waning Crescent 23% 24.8 days 399539 km
Mar 24 Mon 05:26 14:52 Waning Crescent 15% 25.8 days 402411 km
Mar 25 Tue 05:42 16:08 Waning Crescent 8% 26.8 days 404377 km
Mar 26 Wed 05:56 17:25 Waning Crescent 3% 27.8 days 405544 km
Mar 27 Thu 06:08 18:39 New Moon 1% 28.8 days 405696 km
Mar 28 Fri 06:21 19:54 Waxing Crescent 0% 0.3 days 405696 km
Mar 29 Sat 06:34 21:07 Waxing Crescent 2% 1.3 days 405211 km
Mar 30 Sun 06:49 22:19 Waxing Crescent 6% 2.3 days 403892 km
Mar 31 Mon 07:08 23:30 Waxing Crescent 12% 3.3 days 401867 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 1941 Calendar