Current Local Time
What time is moonrise in Maidstone
Home Maidstone Moon Phases

Moon Phases in Maidstone

Moonrise, Moonset, Phase, Illumination and Age for December2030

Today's Moon
Calculated for 2025-12-01
Moonrise
16:04
Phase
Waxing Gibbous
Age of Moon
11.3 days
Moonset
02:52
Illumination
87%
Next Full Moon
2025-12-05
Today's Sun
Calculated for 2025-12-01
Sunrise
05:50
Sunset
20:28
Day Length
14h 37m
Date Moonrise Moonset Phase Illumination Age Distance
Dec 1 Sun 12:10 00:39 First Quarter 34% 5.9 days 380828 km
Dec 2 Mon 13:14 01:12 First Quarter 45% 6.9 days 386830 km
Dec 3 Tue 14:15 01:42 First Quarter 55% 7.9 days 392279 km
Dec 4 Wed 15:16 02:12 First Quarter 66% 8.9 days 396890 km
Dec 5 Thu 16:15 02:41 Waxing Gibbous 75% 9.9 days 400507 km
Dec 6 Fri 17:14 03:13 Waxing Gibbous 84% 10.9 days 403097 km
Dec 7 Sat 18:11 03:47 Waxing Gibbous 91% 11.9 days 404729 km
Dec 8 Sun 19:06 04:24 Waxing Gibbous 96% 12.9 days 405527 km
Dec 9 Mon 19:59 05:06 Waxing Gibbous 99% 13.9 days 405626 km
Dec 10 Tue 20:48 05:52 Full Moon 100% 14.9 days 405130 km
Dec 11 Wed 21:32 06:42 Waning Gibbous 99% 15.9 days 404086 km
Dec 12 Thu 22:12 07:36 Waning Gibbous 95% 16.9 days 402476 km
Dec 13 Fri 22:48 08:31 Waning Gibbous 89% 17.9 days 400235 km
Dec 14 Sat 23:21 09:28 Waning Gibbous 82% 18.9 days 397289 km
Dec 15 Sun 23:52 10:26 Waning Gibbous 73% 19.9 days 393592 km
Dec 16 Mon - 11:25 Last Quarter 63% 20.9 days 389167 km
Dec 17 Tue 00:20 12:24 Last Quarter 53% 21.9 days 384141 km
Dec 18 Wed 00:50 13:26 Last Quarter 42% 22.9 days 378746 km
Dec 19 Thu 01:20 14:29 Last Quarter 32% 23.9 days 373316 km
Dec 20 Fri 01:54 15:36 Waning Crescent 23% 24.9 days 368249 km
Dec 21 Sat 02:31 16:45 Waning Crescent 14% 25.9 days 363968 km
Dec 22 Sun 03:15 17:56 Waning Crescent 8% 26.9 days 363104 km
Dec 23 Mon 04:07 19:05 Waning Crescent 3% 27.9 days 363104 km
Dec 24 Tue 05:07 20:09 Waning Crescent 0% 28.9 days 363104 km
Dec 25 Wed 06:15 21:05 New Moon 0% 0.4 days 363104 km
Dec 26 Thu 07:28 21:53 Waxing Crescent 2% 1.4 days 364509 km
Dec 27 Fri 08:40 22:34 Waxing Crescent 6% 2.4 days 369244 km
Dec 28 Sat 09:52 23:10 Waxing Crescent 12% 3.4 days 374927 km
Dec 29 Sun 10:59 23:43 Waxing Crescent 20% 4.4 days 381090 km
Dec 30 Mon 12:04 - Waxing Crescent 29% 5.4 days 387237 km
Dec 31 Tue 13:07 00:13 First Quarter 39% 6.4 days 392907 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 2030 Calendar