What time is sunrise&sunset in Maryborough
Home Maryborough Sunrise & Sunset

Sunrise & Sunset in Maryborough

Sunrise, Sunset, Day Length and Solar Noon for January2026

Today's Sun
Calculated for 2026-01-30
Sunrise
06:36
First Light
06:09 (civil)
Solar Noon
13:38
Sunset
20:39
Last Light
21:07 (civil)
Day Length
14h 3m
Today's Moon
Calculated for 2026-01-30
Moonrise
18:47
Phase
Waxing Gibbous
Age of Moon
11.7 days
Moonset
02:53
Illumination
90%
Next Full Moon
2026-02-02
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Jan 1 Thu 06:07 20:49 14:42:18 -0m 37s 13:28 05:38 - 21:18 04:59 - 21:56 04:17 - 22:39
Jan 2 Fri 06:08 20:49 14:41:39 -0m 39s 13:28 05:38 - 21:18 05:00 - 21:56 04:18 - 22:39
Jan 3 Sat 06:08 20:49 14:40:56 -0m 43s 13:29 05:39 - 21:18 05:01 - 21:56 04:19 - 22:39
Jan 4 Sun 06:09 20:49 14:40:09 -0m 47s 13:29 05:40 - 21:18 05:02 - 21:56 04:20 - 22:39
Jan 5 Mon 06:10 20:49 14:39:21 -0m 48s 13:30 05:41 - 21:18 05:03 - 21:56 04:21 - 22:39
Jan 6 Tue 06:11 20:49 14:38:28 -0m 53s 13:30 05:42 - 21:18 05:04 - 21:56 04:22 - 22:38
Jan 7 Wed 06:12 20:49 14:37:31 -0m 57s 13:31 05:43 - 21:18 05:05 - 21:56 04:23 - 22:38
Jan 8 Thu 06:13 20:49 14:36:32 -0m 59s 13:31 05:44 - 21:18 05:06 - 21:56 04:24 - 22:38
Jan 9 Fri 06:14 20:49 14:35:30 -1m 2s 13:31 05:45 - 21:18 05:07 - 21:56 04:26 - 22:37
Jan 10 Sat 06:15 20:49 14:34:24 -1m 6s 13:32 05:46 - 21:18 05:09 - 21:55 04:27 - 22:37
Jan 11 Sun 06:16 20:49 14:33:16 -1m 8s 13:32 05:47 - 21:18 05:10 - 21:55 04:28 - 22:36
Jan 12 Mon 06:17 20:49 14:32:04 -1m 12s 13:33 05:48 - 21:17 05:11 - 21:54 04:30 - 22:36
Jan 13 Tue 06:18 20:48 14:30:50 -1m 14s 13:33 05:49 - 21:17 05:12 - 21:54 04:31 - 22:35
Jan 14 Wed 06:19 20:48 14:29:33 -1m 17s 13:33 05:50 - 21:17 05:13 - 21:54 04:32 - 22:34
Jan 15 Thu 06:20 20:48 14:28:12 -1m 21s 13:34 05:51 - 21:16 05:14 - 21:53 04:34 - 22:34
Jan 16 Fri 06:21 20:48 14:26:50 -1m 22s 13:34 05:52 - 21:16 05:16 - 21:53 04:35 - 22:33
Jan 17 Sat 06:22 20:47 14:25:24 -1m 26s 13:34 05:54 - 21:15 05:17 - 21:52 04:37 - 22:32
Jan 18 Sun 06:23 20:47 14:23:56 -1m 28s 13:35 05:55 - 21:15 05:18 - 21:51 04:38 - 22:31
Jan 19 Mon 06:24 20:46 14:22:26 -1m 30s 13:35 05:56 - 21:14 05:20 - 21:51 04:40 - 22:31
Jan 20 Tue 06:25 20:46 14:20:53 -1m 33s 13:35 05:57 - 21:14 05:21 - 21:50 04:41 - 22:30
Jan 21 Wed 06:26 20:45 14:19:18 -1m 35s 13:36 05:58 - 21:13 05:22 - 21:49 04:43 - 22:29
Jan 22 Thu 06:27 20:45 14:17:40 -1m 38s 13:36 05:59 - 21:13 05:23 - 21:49 04:44 - 22:28
Jan 23 Fri 06:28 20:44 14:16:01 -1m 39s 13:36 06:01 - 21:12 05:25 - 21:48 04:46 - 22:27
Jan 24 Sat 06:29 20:44 14:14:19 -1m 42s 13:37 06:02 - 21:11 05:26 - 21:47 04:47 - 22:26
Jan 25 Sun 06:30 20:43 14:12:34 -1m 45s 13:37 06:03 - 21:11 05:27 - 21:46 04:49 - 22:25
Jan 26 Mon 06:32 20:42 14:10:48 -1m 46s 13:37 06:04 - 21:10 05:29 - 21:45 04:50 - 22:24
Jan 27 Tue 06:33 20:42 14:09:00 -1m 48s 13:37 06:05 - 21:09 05:30 - 21:44 04:52 - 22:23
Jan 28 Wed 06:34 20:41 14:07:10 -1m 50s 13:37 06:06 - 21:08 05:31 - 21:43 04:53 - 22:21
Jan 29 Thu 06:35 20:40 14:05:18 -1m 52s 13:38 06:08 - 21:07 05:33 - 21:42 04:55 - 22:20
Jan 30 Fri 06:36 20:39 14:03:24 -1m 54s 13:38 06:09 - 21:07 05:34 - 21:41 04:56 - 22:19
Jan 31 Sat 06:37 20:39 14:01:29 -1m 55s 13:38 06:10 - 21:06 05:35 - 21:40 04:58 - 22:18

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar