Sunrise & Sunset in Mongoumba
Sunrise, Sunset, Day Length and Solar Noon for April2026
Today's Sun
Calculated for 2026-01-30
- Sunrise
- 05:58
- First Light
- 05:38 (civil)
- Solar Noon
- 11:58
- Sunset
- 17:58
- Last Light
- 18:19 (civil)
- Day Length
- 12h 0m
Today's Moon
Calculated for 2026-01-30
- Moonrise
- 15:43
- Phase
- Waxing Gibbous
- Age of Moon
- 11.2 days
- Moonset
- 03:26
- Illumination
- 86%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Apr 1 Wed | 05:43 | 17:55 | 12:11:13 +0m 12s | 11:49 | 05:24 - 18:14 | 05:00 - 18:38 | 04:35 - 19:03 |
| Apr 2 Thu | 05:43 | 17:54 | 12:11:25 +0m 12s | 11:49 | 05:23 - 18:14 | 04:59 - 18:38 | 04:35 - 19:02 |
| Apr 3 Fri | 05:43 | 17:54 | 12:11:37 +0m 12s | 11:48 | 05:23 - 18:14 | 04:59 - 18:38 | 04:34 - 19:02 |
| Apr 4 Sat | 05:42 | 17:54 | 12:11:49 +0m 12s | 11:48 | 05:22 - 18:14 | 04:58 - 18:38 | 04:34 - 19:02 |
| Apr 5 Sun | 05:42 | 17:54 | 12:12:01 +0m 12s | 11:48 | 05:22 - 18:14 | 04:58 - 18:38 | 04:34 - 19:02 |
| Apr 6 Mon | 05:41 | 17:54 | 12:12:13 +0m 12s | 11:48 | 05:22 - 18:13 | 04:57 - 18:38 | 04:33 - 19:02 |
| Apr 7 Tue | 05:41 | 17:53 | 12:12:25 +0m 12s | 11:47 | 05:21 - 18:13 | 04:57 - 18:38 | 04:33 - 19:02 |
| Apr 8 Wed | 05:41 | 17:53 | 12:12:37 +0m 12s | 11:47 | 05:21 - 18:13 | 04:57 - 18:37 | 04:32 - 19:02 |
| Apr 9 Thu | 05:40 | 17:53 | 12:12:49 +0m 12s | 11:47 | 05:20 - 18:13 | 04:56 - 18:37 | 04:32 - 19:02 |
| Apr 10 Fri | 05:40 | 17:53 | 12:13:01 +0m 12s | 11:46 | 05:20 - 18:13 | 04:56 - 18:37 | 04:31 - 19:02 |
| Apr 11 Sat | 05:40 | 17:53 | 12:13:13 +0m 12s | 11:46 | 05:20 - 18:13 | 04:55 - 18:37 | 04:31 - 19:01 |
| Apr 12 Sun | 05:39 | 17:53 | 12:13:25 +0m 12s | 11:46 | 05:19 - 18:13 | 04:55 - 18:37 | 04:31 - 19:01 |
| Apr 13 Mon | 05:39 | 17:52 | 12:13:37 +0m 12s | 11:46 | 05:19 - 18:12 | 04:55 - 18:37 | 04:30 - 19:01 |
| Apr 14 Tue | 05:39 | 17:52 | 12:13:49 +0m 12s | 11:45 | 05:19 - 18:12 | 04:54 - 18:37 | 04:30 - 19:01 |
| Apr 15 Wed | 05:38 | 17:52 | 12:14:00 +0m 11s | 11:45 | 05:18 - 18:12 | 04:54 - 18:37 | 04:29 - 19:01 |
| Apr 16 Thu | 05:38 | 17:52 | 12:14:13 +0m 13s | 11:45 | 05:18 - 18:12 | 04:53 - 18:37 | 04:29 - 19:01 |
| Apr 17 Fri | 05:38 | 17:52 | 12:14:24 +0m 11s | 11:45 | 05:18 - 18:12 | 04:53 - 18:36 | 04:28 - 19:01 |
| Apr 18 Sat | 05:37 | 17:52 | 12:14:36 +0m 12s | 11:44 | 05:17 - 18:12 | 04:53 - 18:36 | 04:28 - 19:01 |
| Apr 19 Sun | 05:37 | 17:52 | 12:14:48 +0m 12s | 11:44 | 05:17 - 18:12 | 04:52 - 18:36 | 04:28 - 19:01 |
| Apr 20 Mon | 05:37 | 17:52 | 12:14:59 +0m 11s | 11:44 | 05:16 - 18:12 | 04:52 - 18:36 | 04:27 - 19:01 |
| Apr 21 Tue | 05:36 | 17:51 | 12:15:10 +0m 11s | 11:44 | 05:16 - 18:12 | 04:52 - 18:36 | 04:27 - 19:01 |
| Apr 22 Wed | 05:36 | 17:51 | 12:15:22 +0m 12s | 11:44 | 05:16 - 18:11 | 04:51 - 18:36 | 04:26 - 19:01 |
| Apr 23 Thu | 05:36 | 17:51 | 12:15:34 +0m 12s | 11:43 | 05:16 - 18:11 | 04:51 - 18:36 | 04:26 - 19:01 |
| Apr 24 Fri | 05:35 | 17:51 | 12:15:44 +0m 10s | 11:43 | 05:15 - 18:11 | 04:50 - 18:36 | 04:26 - 19:01 |
| Apr 25 Sat | 05:35 | 17:51 | 12:15:56 +0m 12s | 11:43 | 05:15 - 18:11 | 04:50 - 18:36 | 04:25 - 19:01 |
| Apr 26 Sun | 05:35 | 17:51 | 12:16:07 +0m 11s | 11:43 | 05:15 - 18:11 | 04:50 - 18:36 | 04:25 - 19:01 |
| Apr 27 Mon | 05:35 | 17:51 | 12:16:18 +0m 11s | 11:43 | 05:14 - 18:11 | 04:49 - 18:36 | 04:25 - 19:01 |
| Apr 28 Tue | 05:34 | 17:51 | 12:16:29 +0m 11s | 11:43 | 05:14 - 18:11 | 04:49 - 18:36 | 04:24 - 19:01 |
| Apr 29 Wed | 05:34 | 17:51 | 12:16:40 +0m 11s | 11:42 | 05:14 - 18:11 | 04:49 - 18:36 | 04:24 - 19:01 |
| Apr 30 Thu | 05:34 | 17:51 | 12:16:50 +0m 10s | 11:42 | 05:14 - 18:11 | 04:49 - 18:36 | 04:24 - 19:01 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.