Sunrise & Sunset in Morehead
Sunrise, Sunset, Day Length and Solar Noon for September2026
Today's Sun
Calculated for 2026-01-30
- Sunrise
- 06:30
- First Light
- 06:09 (civil)
- Solar Noon
- 12:46
- Sunset
- 19:02
- Last Light
- 19:23 (civil)
- Day Length
- 12h 31m
Today's Moon
Calculated for 2026-01-30
- Moonrise
- 16:36
- Phase
- Waxing Gibbous
- Age of Moon
- 11.5 days
- Moonset
- 03:23
- Illumination
- 89%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Sep 1 Tue | 06:34 | 18:32 | 11:58:43 +0m 26s | 12:33 | 06:14 - 18:52 | 05:49 - 19:17 | 05:25 - 19:41 |
| Sep 2 Wed | 06:33 | 18:32 | 11:59:10 +0m 27s | 12:33 | 06:13 - 18:52 | 05:49 - 19:17 | 05:24 - 19:41 |
| Sep 3 Thu | 06:33 | 18:32 | 11:59:37 +0m 27s | 12:32 | 06:13 - 18:52 | 05:48 - 19:17 | 05:24 - 19:41 |
| Sep 4 Fri | 06:32 | 18:32 | 12:00:04 +0m 27s | 12:32 | 06:12 - 18:52 | 05:48 - 19:17 | 05:23 - 19:41 |
| Sep 5 Sat | 06:32 | 18:32 | 12:00:31 +0m 27s | 12:32 | 06:12 - 18:52 | 05:47 - 19:16 | 05:23 - 19:41 |
| Sep 6 Sun | 06:31 | 18:32 | 12:00:58 +0m 27s | 12:31 | 06:11 - 18:52 | 05:47 - 19:16 | 05:22 - 19:41 |
| Sep 7 Mon | 06:30 | 18:32 | 12:01:26 +0m 28s | 12:31 | 06:10 - 18:52 | 05:46 - 19:16 | 05:22 - 19:40 |
| Sep 8 Tue | 06:30 | 18:32 | 12:01:54 +0m 28s | 12:31 | 06:10 - 18:52 | 05:46 - 19:16 | 05:21 - 19:40 |
| Sep 9 Wed | 06:29 | 18:32 | 12:02:21 +0m 27s | 12:30 | 06:09 - 18:52 | 05:45 - 19:16 | 05:21 - 19:40 |
| Sep 10 Thu | 06:29 | 18:31 | 12:02:49 +0m 28s | 12:30 | 06:09 - 18:51 | 05:44 - 19:16 | 05:20 - 19:40 |
| Sep 11 Fri | 06:28 | 18:31 | 12:03:17 +0m 28s | 12:30 | 06:08 - 18:51 | 05:44 - 19:16 | 05:20 - 19:40 |
| Sep 12 Sat | 06:27 | 18:31 | 12:03:45 +0m 28s | 12:29 | 06:08 - 18:51 | 05:43 - 19:15 | 05:19 - 19:40 |
| Sep 13 Sun | 06:27 | 18:31 | 12:04:12 +0m 27s | 12:29 | 06:07 - 18:51 | 05:43 - 19:15 | 05:18 - 19:40 |
| Sep 14 Mon | 06:26 | 18:31 | 12:04:41 +0m 29s | 12:29 | 06:06 - 18:51 | 05:42 - 19:15 | 05:18 - 19:39 |
| Sep 15 Tue | 06:26 | 18:31 | 12:05:09 +0m 28s | 12:28 | 06:06 - 18:51 | 05:42 - 19:15 | 05:17 - 19:39 |
| Sep 16 Wed | 06:25 | 18:31 | 12:05:38 +0m 29s | 12:28 | 06:05 - 18:51 | 05:41 - 19:15 | 05:17 - 19:39 |
| Sep 17 Thu | 06:25 | 18:31 | 12:06:05 +0m 27s | 12:28 | 06:05 - 18:50 | 05:40 - 19:15 | 05:16 - 19:39 |
| Sep 18 Fri | 06:24 | 18:31 | 12:06:34 +0m 29s | 12:27 | 06:04 - 18:50 | 05:40 - 19:15 | 05:16 - 19:39 |
| Sep 19 Sat | 06:23 | 18:30 | 12:07:03 +0m 29s | 12:27 | 06:04 - 18:50 | 05:39 - 19:15 | 05:15 - 19:39 |
| Sep 20 Sun | 06:23 | 18:30 | 12:07:31 +0m 28s | 12:27 | 06:03 - 18:50 | 05:39 - 19:14 | 05:14 - 19:39 |
| Sep 21 Mon | 06:22 | 18:30 | 12:08:00 +0m 29s | 12:26 | 06:02 - 18:50 | 05:38 - 19:14 | 05:14 - 19:39 |
| Sep 22 Tue | 06:22 | 18:30 | 12:08:28 +0m 28s | 12:26 | 06:02 - 18:50 | 05:37 - 19:14 | 05:13 - 19:38 |
| Sep 23 Wed | 06:21 | 18:30 | 12:08:57 +0m 29s | 12:25 | 06:01 - 18:50 | 05:37 - 19:14 | 05:13 - 19:38 |
| Sep 24 Thu | 06:20 | 18:30 | 12:09:25 +0m 28s | 12:25 | 06:01 - 18:50 | 05:36 - 19:14 | 05:12 - 19:38 |
| Sep 25 Fri | 06:20 | 18:30 | 12:09:54 +0m 29s | 12:25 | 06:00 - 18:50 | 05:36 - 19:14 | 05:11 - 19:38 |
| Sep 26 Sat | 06:19 | 18:30 | 12:10:22 +0m 28s | 12:24 | 05:59 - 18:49 | 05:35 - 19:14 | 05:11 - 19:38 |
| Sep 27 Sun | 06:19 | 18:29 | 12:10:51 +0m 29s | 12:24 | 05:59 - 18:49 | 05:34 - 19:14 | 05:10 - 19:38 |
| Sep 28 Mon | 06:18 | 18:29 | 12:11:20 +0m 29s | 12:24 | 05:58 - 18:49 | 05:34 - 19:14 | 05:10 - 19:38 |
| Sep 29 Tue | 06:17 | 18:29 | 12:11:49 +0m 29s | 12:23 | 05:58 - 18:49 | 05:33 - 19:13 | 05:09 - 19:38 |
| Sep 30 Wed | 06:17 | 18:29 | 12:12:18 +0m 29s | 12:23 | 05:57 - 18:49 | 05:33 - 19:13 | 05:08 - 19:38 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.