What time is sunrise&sunset in Nanchong
Home Nanchong Sunrise & Sunset

Sunrise & Sunset in Nanchong

Sunrise, Sunset, Day Length and Solar Noon for April2026

Today's Sun
Calculated for 2026-01-30
Sunrise
07:47
First Light
07:23 (civil)
Solar Noon
13:08
Sunset
18:30
Last Light
18:54 (civil)
Day Length
10h 43m
Today's Moon
Calculated for 2026-01-30
Moonrise
15:28
Phase
Waxing Gibbous
Age of Moon
11.4 days
Moonset
05:30
Illumination
88%
Next Full Moon
2026-02-02
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Apr 1 Wed 06:43 19:15 12:32:01 +1m 52s 12:59 06:20 - 19:38 05:52 - 20:07 05:23 - 20:35
Apr 2 Thu 06:42 19:16 12:33:52 +1m 51s 12:59 06:19 - 19:39 05:50 - 20:07 05:21 - 20:36
Apr 3 Fri 06:41 19:16 12:35:43 +1m 51s 12:59 06:18 - 19:39 05:49 - 20:08 05:20 - 20:37
Apr 4 Sat 06:39 19:17 12:37:34 +1m 51s 12:58 06:16 - 19:40 05:48 - 20:09 05:19 - 20:38
Apr 5 Sun 06:38 19:18 12:39:25 +1m 51s 12:58 06:15 - 19:41 05:46 - 20:09 05:17 - 20:39
Apr 6 Mon 06:37 19:18 12:41:16 +1m 51s 12:58 06:14 - 19:41 05:45 - 20:10 05:16 - 20:39
Apr 7 Tue 06:36 19:19 12:43:06 +1m 50s 12:57 06:13 - 19:42 05:44 - 20:11 05:15 - 20:40
Apr 8 Wed 06:35 19:20 12:44:56 +1m 50s 12:57 06:11 - 19:43 05:43 - 20:12 05:13 - 20:41
Apr 9 Thu 06:33 19:20 12:46:45 +1m 49s 12:57 06:10 - 19:43 05:41 - 20:12 05:12 - 20:42
Apr 10 Fri 06:32 19:21 12:48:35 +1m 50s 12:57 06:09 - 19:44 05:40 - 20:13 05:10 - 20:43
Apr 11 Sat 06:31 19:21 12:50:24 +1m 49s 12:56 06:08 - 19:45 05:39 - 20:14 05:09 - 20:43
Apr 12 Sun 06:30 19:22 12:52:12 +1m 48s 12:56 06:07 - 19:45 05:38 - 20:15 05:08 - 20:44
Apr 13 Mon 06:29 19:23 12:54:00 +1m 48s 12:56 06:05 - 19:46 05:36 - 20:15 05:06 - 20:45
Apr 14 Tue 06:28 19:23 12:55:47 +1m 47s 12:56 06:04 - 19:47 05:35 - 20:16 05:05 - 20:46
Apr 15 Wed 06:26 19:24 12:57:35 +1m 48s 12:55 06:03 - 19:48 05:34 - 20:17 05:04 - 20:47
Apr 16 Thu 06:25 19:25 12:59:21 +1m 46s 12:55 06:02 - 19:48 05:33 - 20:18 05:02 - 20:48
Apr 17 Fri 06:24 19:25 13:01:07 +1m 46s 12:55 06:01 - 19:49 05:31 - 20:18 05:01 - 20:49
Apr 18 Sat 06:23 19:26 13:02:52 +1m 45s 12:55 06:00 - 19:50 05:30 - 20:19 05:00 - 20:49
Apr 19 Sun 06:22 19:27 13:04:37 +1m 45s 12:54 05:58 - 19:50 05:29 - 20:20 04:58 - 20:50
Apr 20 Mon 06:21 19:27 13:06:21 +1m 44s 12:54 05:57 - 19:51 05:28 - 20:21 04:57 - 20:51
Apr 21 Tue 06:20 19:28 13:08:05 +1m 44s 12:54 05:56 - 19:52 05:26 - 20:21 04:56 - 20:52
Apr 22 Wed 06:19 19:29 13:09:48 +1m 43s 12:54 05:55 - 19:52 05:25 - 20:22 04:55 - 20:53
Apr 23 Thu 06:18 19:29 13:11:30 +1m 42s 12:54 05:54 - 19:53 05:24 - 20:23 04:53 - 20:54
Apr 24 Fri 06:17 19:30 13:13:12 +1m 42s 12:53 05:53 - 19:54 05:23 - 20:24 04:52 - 20:55
Apr 25 Sat 06:16 19:31 13:14:53 +1m 41s 12:53 05:52 - 19:55 05:22 - 20:25 04:51 - 20:56
Apr 26 Sun 06:15 19:31 13:16:33 +1m 40s 12:53 05:51 - 19:55 05:21 - 20:25 04:49 - 20:57
Apr 27 Mon 06:14 19:32 13:18:12 +1m 39s 12:53 05:50 - 19:56 05:20 - 20:26 04:48 - 20:57
Apr 28 Tue 06:13 19:33 13:19:51 +1m 39s 12:53 05:49 - 19:57 05:18 - 20:27 04:47 - 20:58
Apr 29 Wed 06:12 19:33 13:21:28 +1m 37s 12:53 05:48 - 19:57 05:17 - 20:28 04:46 - 20:59
Apr 30 Thu 06:11 19:34 13:23:05 +1m 37s 12:52 05:47 - 19:58 05:16 - 20:29 04:45 - 21:00

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar