What time is sunrise&sunset in Nkhata Bay
Home Nkhata Bay Sunrise & Sunset

Sunrise & Sunset in Nkhata Bay

Sunrise, Sunset, Day Length and Solar Noon for August2026

Today's Sun
Calculated for 2026-01-30
Sunrise
05:36
First Light
05:15 (civil)
Solar Noon
11:56
Sunset
18:15
Last Light
18:36 (civil)
Day Length
12h 39m
Today's Moon
Calculated for 2026-01-30
Moonrise
16:11
Phase
Waxing Gibbous
Age of Moon
11.4 days
Moonset
02:45
Illumination
88%
Next Full Moon
2026-02-02
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Aug 1 Sat 05:59 17:38 11:38:54 +0m 27s 11:49 05:38 - 17:59 05:13 - 18:25 04:47 - 18:50
Aug 2 Sun 05:59 17:38 11:39:20 +0m 26s 11:49 05:38 - 17:59 05:12 - 18:25 04:47 - 18:50
Aug 3 Mon 05:59 17:38 11:39:48 +0m 28s 11:49 05:38 - 17:59 05:12 - 18:25 04:47 - 18:50
Aug 4 Tue 05:58 17:39 11:40:16 +0m 28s 11:48 05:37 - 18:00 05:12 - 18:25 04:47 - 18:50
Aug 5 Wed 05:58 17:39 11:40:44 +0m 28s 11:48 05:37 - 18:00 05:12 - 18:25 04:46 - 18:50
Aug 6 Thu 05:58 17:39 11:41:13 +0m 29s 11:48 05:37 - 18:00 05:11 - 18:25 04:46 - 18:50
Aug 7 Fri 05:57 17:39 11:41:42 +0m 29s 11:48 05:36 - 18:00 05:11 - 18:25 04:46 - 18:50
Aug 8 Sat 05:57 17:39 11:42:11 +0m 29s 11:48 05:36 - 18:00 05:11 - 18:25 04:46 - 18:50
Aug 9 Sun 05:57 17:39 11:42:41 +0m 30s 11:48 05:36 - 18:00 05:10 - 18:25 04:45 - 18:50
Aug 10 Mon 05:56 17:39 11:43:11 +0m 30s 11:48 05:35 - 18:00 05:10 - 18:25 04:45 - 18:50
Aug 11 Tue 05:56 17:39 11:43:42 +0m 31s 11:48 05:35 - 18:00 05:10 - 18:25 04:45 - 18:50
Aug 12 Wed 05:55 17:40 11:44:12 +0m 30s 11:47 05:35 - 18:00 05:09 - 18:25 04:44 - 18:50
Aug 13 Thu 05:55 17:40 11:44:44 +0m 32s 11:47 05:34 - 18:00 05:09 - 18:25 04:44 - 18:50
Aug 14 Fri 05:54 17:40 11:45:15 +0m 31s 11:47 05:34 - 18:00 05:09 - 18:25 04:44 - 18:50
Aug 15 Sat 05:54 17:40 11:45:48 +0m 33s 11:47 05:33 - 18:00 05:08 - 18:25 04:43 - 18:50
Aug 16 Sun 05:53 17:40 11:46:19 +0m 31s 11:47 05:33 - 18:00 05:08 - 18:25 04:43 - 18:50
Aug 17 Mon 05:53 17:40 11:46:52 +0m 33s 11:46 05:32 - 18:00 05:07 - 18:25 04:42 - 18:50
Aug 18 Tue 05:53 17:40 11:47:25 +0m 33s 11:46 05:32 - 18:00 05:07 - 18:25 04:42 - 18:50
Aug 19 Wed 05:52 17:40 11:47:58 +0m 33s 11:46 05:32 - 18:00 05:07 - 18:25 04:42 - 18:50
Aug 20 Thu 05:51 17:40 11:48:32 +0m 34s 11:46 05:31 - 18:00 05:06 - 18:25 04:41 - 18:50
Aug 21 Fri 05:51 17:40 11:49:05 +0m 33s 11:46 05:31 - 18:00 05:06 - 18:25 04:41 - 18:50
Aug 22 Sat 05:50 17:40 11:49:39 +0m 34s 11:45 05:30 - 18:00 05:05 - 18:25 04:40 - 18:50
Aug 23 Sun 05:50 17:40 11:50:13 +0m 34s 11:45 05:30 - 18:00 05:05 - 18:25 04:40 - 18:50
Aug 24 Mon 05:49 17:40 11:50:47 +0m 34s 11:45 05:29 - 18:00 05:04 - 18:25 04:39 - 18:50
Aug 25 Tue 05:49 17:40 11:51:22 +0m 35s 11:44 05:28 - 18:00 05:04 - 18:25 04:39 - 18:50
Aug 26 Wed 05:48 17:40 11:51:57 +0m 35s 11:44 05:28 - 18:00 05:03 - 18:25 04:38 - 18:50
Aug 27 Thu 05:48 17:40 11:52:31 +0m 34s 11:44 05:27 - 18:00 05:03 - 18:25 04:38 - 18:50
Aug 28 Fri 05:47 17:40 11:53:07 +0m 36s 11:44 05:27 - 18:00 05:02 - 18:25 04:37 - 18:50
Aug 29 Sat 05:46 17:40 11:53:42 +0m 35s 11:43 05:26 - 18:00 05:01 - 18:25 04:37 - 18:50
Aug 30 Sun 05:46 17:40 11:54:17 +0m 35s 11:43 05:26 - 18:00 05:01 - 18:25 04:36 - 18:50
Aug 31 Mon 05:45 17:40 11:54:54 +0m 37s 11:43 05:25 - 18:00 05:00 - 18:25 04:36 - 18:50

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar