Sunrise & Sunset in Paihia
Sunrise, Sunset, Day Length and Solar Noon for June2026
Today's Sun
Calculated for 2026-01-31
- Sunrise
- 06:39
- First Light
- 06:13 (civil)
- Solar Noon
- 13:36
- Sunset
- 20:34
- Last Light
- 21:00 (civil)
- Day Length
- 13h 54m
Today's Moon
Calculated for 2026-01-31
- Moonrise
- 19:29
- Phase
- Waxing Gibbous
- Age of Moon
- 12.8 days
- Moonset
- 04:01
- Illumination
- 95%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Jun 1 Mon | 07:21 | 17:20 | 09:58:58 -0m 57s | 12:21 | 06:55 - 17:47 | 06:24 - 18:18 | 05:53 - 18:49 |
| Jun 2 Tue | 07:22 | 17:20 | 09:58:05 -0m 53s | 12:21 | 06:56 - 17:47 | 06:24 - 18:18 | 05:53 - 18:49 |
| Jun 3 Wed | 07:23 | 17:20 | 09:57:13 -0m 52s | 12:21 | 06:56 - 17:46 | 06:25 - 18:18 | 05:54 - 18:49 |
| Jun 4 Thu | 07:23 | 17:20 | 09:56:24 -0m 49s | 12:21 | 06:57 - 17:46 | 06:25 - 18:18 | 05:54 - 18:48 |
| Jun 5 Fri | 07:24 | 17:19 | 09:55:37 -0m 47s | 12:22 | 06:57 - 17:46 | 06:26 - 18:18 | 05:55 - 18:48 |
| Jun 6 Sat | 07:24 | 17:19 | 09:54:53 -0m 44s | 12:22 | 06:58 - 17:46 | 06:26 - 18:17 | 05:55 - 18:48 |
| Jun 7 Sun | 07:25 | 17:19 | 09:54:12 -0m 41s | 12:22 | 06:58 - 17:46 | 06:27 - 18:17 | 05:56 - 18:48 |
| Jun 8 Mon | 07:25 | 17:19 | 09:53:33 -0m 39s | 12:22 | 06:59 - 17:46 | 06:27 - 18:17 | 05:56 - 18:48 |
| Jun 9 Tue | 07:26 | 17:19 | 09:52:57 -0m 36s | 12:22 | 06:59 - 17:45 | 06:27 - 18:17 | 05:57 - 18:48 |
| Jun 10 Wed | 07:26 | 17:19 | 09:52:24 -0m 33s | 12:23 | 07:00 - 17:45 | 06:28 - 18:17 | 05:57 - 18:48 |
| Jun 11 Thu | 07:27 | 17:19 | 09:51:54 -0m 30s | 12:23 | 07:00 - 17:45 | 06:28 - 18:17 | 05:57 - 18:48 |
| Jun 12 Fri | 07:27 | 17:19 | 09:51:25 -0m 29s | 12:23 | 07:00 - 17:45 | 06:29 - 18:17 | 05:58 - 18:48 |
| Jun 13 Sat | 07:28 | 17:19 | 09:51:01 -0m 24s | 12:23 | 07:01 - 17:45 | 06:29 - 18:17 | 05:58 - 18:48 |
| Jun 14 Sun | 07:28 | 17:19 | 09:50:38 -0m 23s | 12:23 | 07:01 - 17:45 | 06:29 - 18:17 | 05:59 - 18:48 |
| Jun 15 Mon | 07:28 | 17:19 | 09:50:18 -0m 20s | 12:24 | 07:02 - 17:46 | 06:30 - 18:17 | 05:59 - 18:48 |
| Jun 16 Tue | 07:29 | 17:19 | 09:50:02 -0m 16s | 12:24 | 07:02 - 17:46 | 06:30 - 18:17 | 05:59 - 18:48 |
| Jun 17 Wed | 07:29 | 17:19 | 09:49:48 -0m 14s | 12:24 | 07:02 - 17:46 | 06:30 - 18:18 | 06:00 - 18:48 |
| Jun 18 Thu | 07:29 | 17:19 | 09:49:38 -0m 10s | 12:24 | 07:03 - 17:46 | 06:31 - 18:18 | 06:00 - 18:49 |
| Jun 19 Fri | 07:30 | 17:19 | 09:49:30 -0m 8s | 12:24 | 07:03 - 17:46 | 06:31 - 18:18 | 06:00 - 18:49 |
| Jun 20 Sat | 07:30 | 17:19 | 09:49:24 -0m 6s | 12:25 | 07:03 - 17:46 | 06:31 - 18:18 | 06:00 - 18:49 |
| Jun 21 Sun | 07:30 | 17:20 | 09:49:22 -0m 2s | 12:25 | 07:03 - 17:46 | 06:32 - 18:18 | 06:01 - 18:49 |
| Jun 22 Mon | 07:30 | 17:20 | 09:49:22 = | 12:25 | 07:04 - 17:47 | 06:32 - 18:18 | 06:01 - 18:49 |
| Jun 23 Tue | 07:31 | 17:20 | 09:49:26 +0m 4s | 12:25 | 07:04 - 17:47 | 06:32 - 18:19 | 06:01 - 18:50 |
| Jun 24 Wed | 07:31 | 17:20 | 09:49:32 +0m 6s | 12:26 | 07:04 - 17:47 | 06:32 - 18:19 | 06:01 - 18:50 |
| Jun 25 Thu | 07:31 | 17:21 | 09:49:40 +0m 8s | 12:26 | 07:04 - 17:47 | 06:32 - 18:19 | 06:01 - 18:50 |
| Jun 26 Fri | 07:31 | 17:21 | 09:49:53 +0m 13s | 12:26 | 07:04 - 17:48 | 06:32 - 18:19 | 06:01 - 18:50 |
| Jun 27 Sat | 07:31 | 17:21 | 09:50:07 +0m 14s | 12:26 | 07:04 - 17:48 | 06:32 - 18:20 | 06:02 - 18:51 |
| Jun 28 Sun | 07:31 | 17:22 | 09:50:25 +0m 18s | 12:26 | 07:04 - 17:48 | 06:33 - 18:20 | 06:02 - 18:51 |
| Jun 29 Mon | 07:31 | 17:22 | 09:50:45 +0m 20s | 12:27 | 07:04 - 17:49 | 06:33 - 18:20 | 06:02 - 18:51 |
| Jun 30 Tue | 07:31 | 17:22 | 09:51:08 +0m 23s | 12:27 | 07:04 - 17:49 | 06:33 - 18:21 | 06:02 - 18:52 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.