Moon Phases in Phetchabun
Moonrise, Moonset, Phase, Illumination and Age for September2051
Today's Moon
Calculated for 2025-12-02
- Moonrise
- 15:08
- Phase
- Waxing Gibbous
- Age of Moon
- 11.4 days
- Moonset
- 03:17
- Illumination
- 88%
- Next Full Moon
- 2025-12-05
Today's Sun
Calculated for 2025-12-02
- Sunrise
- 06:27
- Sunset
- 17:42
- Day Length
- 11h 15m
| Date | Moonrise | Moonset | Phase | Illumination | Age | Distance |
|---|---|---|---|---|---|---|
| Sep 1 Fri | 02:26 | 15:33 | Waning Crescent | 21% | 25.1 days | 386803 km |
| Sep 2 Sat | 03:20 | 16:19 | Waning Crescent | 13% | 26.1 days | 380708 km |
| Sep 3 Sun | 04:13 | 17:03 | Waning Crescent | 7% | 27.1 days | 374749 km |
| Sep 4 Mon | 05:04 | 17:44 | Waning Crescent | 2% | 28.1 days | 369403 km |
| Sep 5 Tue | 05:54 | 18:23 | New Moon | 0% | 29.1 days | 365090 km |
| Sep 6 Wed | 06:42 | 19:01 | Waxing Crescent | 0% | 0.5 days | 363104 km |
| Sep 7 Thu | 07:30 | 19:40 | Waxing Crescent | 3% | 1.5 days | 363104 km |
| Sep 8 Fri | 08:17 | 20:18 | Waxing Crescent | 7% | 2.5 days | 363104 km |
| Sep 9 Sat | 09:05 | 20:58 | Waxing Crescent | 13% | 3.5 days | 363104 km |
| Sep 10 Sun | 09:53 | 21:39 | Waxing Crescent | 21% | 4.5 days | 365656 km |
| Sep 11 Mon | 10:42 | 22:22 | Waxing Crescent | 31% | 5.5 days | 369643 km |
| Sep 12 Tue | 11:32 | 23:09 | First Quarter | 41% | 6.5 days | 374255 km |
| Sep 13 Wed | 12:21 | 23:58 | First Quarter | 51% | 7.5 days | 379128 km |
| Sep 14 Thu | 13:12 | - | First Quarter | 62% | 8.5 days | 383940 km |
| Sep 15 Fri | 14:01 | 00:49 | Waxing Gibbous | 72% | 9.5 days | 388442 km |
| Sep 16 Sat | 14:51 | 01:44 | Waxing Gibbous | 81% | 10.5 days | 392473 km |
| Sep 17 Sun | 15:40 | 02:39 | Waxing Gibbous | 89% | 11.5 days | 395964 km |
| Sep 18 Mon | 16:28 | 03:38 | Waxing Gibbous | 94% | 12.5 days | 398913 km |
| Sep 19 Tue | 17:17 | 04:36 | Waxing Gibbous | 98% | 13.5 days | 401352 km |
| Sep 20 Wed | 18:05 | 05:37 | Full Moon | 100% | 14.5 days | 403314 km |
| Sep 21 Thu | 18:55 | 06:38 | Waning Gibbous | 99% | 15.5 days | 404788 km |
| Sep 22 Fri | 19:46 | 07:40 | Waning Gibbous | 97% | 16.5 days | 405696 km |
| Sep 23 Sat | 20:39 | 08:43 | Waning Gibbous | 92% | 17.5 days | 405696 km |
| Sep 24 Sun | 21:34 | 09:45 | Waning Gibbous | 85% | 18.5 days | 405339 km |
| Sep 25 Mon | 22:30 | 10:46 | Waning Gibbous | 76% | 19.5 days | 403717 km |
| Sep 26 Tue | 23:26 | 11:45 | Last Quarter | 67% | 20.5 days | 400958 km |
| Sep 27 Wed | - | 12:39 | Last Quarter | 57% | 21.5 days | 397034 km |
| Sep 28 Thu | 00:22 | 13:31 | Last Quarter | 46% | 22.5 days | 392036 km |
| Sep 29 Fri | 01:17 | 14:18 | Last Quarter | 36% | 23.5 days | 386198 km |
| Sep 30 Sat | 02:09 | 15:02 | Waning Crescent | 26% | 24.5 days | 379880 km |
* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.
* Illumination: The percentage of the Moon's surface illuminated by the Sun.
* Moon Age: The number of days since the last New Moon.