Sunrise & Sunset in Purkersdorf
Sunrise, Sunset, Day Length and Solar Noon for August2026
Today's Sun
Calculated for 2026-01-30
- Sunrise
- 07:24
- First Light
- 06:52 (civil)
- Solar Noon
- 12:08
- Sunset
- 16:52
- Last Light
- 17:24 (civil)
- Day Length
- 9h 28m
Today's Moon
Calculated for 2026-01-30
- Moonrise
- 13:31
- Phase
- Waxing Gibbous
- Age of Moon
- 11.8 days
- Moonset
- 06:00
- Illumination
- 90%
- Next Full Moon
- 2026-02-02
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Aug 1 Sat | 05:29 | 20:34 | 15:04:51 -2m 44s | 13:01 | 04:54 - 21:08 | 04:07 - 21:56 | 03:08 - 22:54 |
| Aug 2 Sun | 05:30 | 20:32 | 15:02:06 -2m 45s | 13:01 | 04:55 - 21:07 | 04:08 - 21:54 | 03:11 - 22:51 |
| Aug 3 Mon | 05:31 | 20:31 | 14:59:19 -2m 47s | 13:01 | 04:57 - 21:05 | 04:10 - 21:52 | 03:14 - 22:48 |
| Aug 4 Tue | 05:33 | 20:29 | 14:56:29 -2m 50s | 13:01 | 04:58 - 21:04 | 04:12 - 21:50 | 03:16 - 22:46 |
| Aug 5 Wed | 05:34 | 20:28 | 14:53:37 -2m 52s | 13:01 | 05:00 - 21:02 | 04:14 - 21:48 | 03:19 - 22:43 |
| Aug 6 Thu | 05:35 | 20:26 | 14:50:43 -2m 54s | 13:01 | 05:01 - 21:00 | 04:16 - 21:46 | 03:21 - 22:40 |
| Aug 7 Fri | 05:37 | 20:24 | 14:47:47 -2m 56s | 13:01 | 05:03 - 20:58 | 04:17 - 21:44 | 03:24 - 22:37 |
| Aug 8 Sat | 05:38 | 20:23 | 14:44:50 -2m 57s | 13:00 | 05:04 - 20:57 | 04:19 - 21:42 | 03:26 - 22:35 |
| Aug 9 Sun | 05:39 | 20:21 | 14:41:51 -2m 59s | 13:00 | 05:06 - 20:55 | 04:21 - 21:40 | 03:29 - 22:32 |
| Aug 10 Mon | 05:41 | 20:20 | 14:38:50 -3m 1s | 13:00 | 05:07 - 20:53 | 04:23 - 21:37 | 03:31 - 22:29 |
| Aug 11 Tue | 05:42 | 20:18 | 14:35:48 -3m 2s | 13:00 | 05:09 - 20:51 | 04:25 - 21:35 | 03:33 - 22:27 |
| Aug 12 Wed | 05:43 | 20:16 | 14:32:44 -3m 4s | 13:00 | 05:10 - 20:49 | 04:27 - 21:33 | 03:36 - 22:24 |
| Aug 13 Thu | 05:45 | 20:15 | 14:29:39 -3m 5s | 13:00 | 05:12 - 20:47 | 04:28 - 21:31 | 03:38 - 22:21 |
| Aug 14 Fri | 05:46 | 20:13 | 14:26:31 -3m 8s | 13:00 | 05:13 - 20:46 | 04:30 - 21:29 | 03:41 - 22:18 |
| Aug 15 Sat | 05:48 | 20:11 | 14:23:24 -3m 7s | 12:59 | 05:15 - 20:44 | 04:32 - 21:27 | 03:43 - 22:16 |
| Aug 16 Sun | 05:49 | 20:09 | 14:20:14 -3m 10s | 12:59 | 05:16 - 20:42 | 04:34 - 21:24 | 03:45 - 22:13 |
| Aug 17 Mon | 05:50 | 20:07 | 14:17:04 -3m 10s | 12:59 | 05:18 - 20:40 | 04:35 - 21:22 | 03:47 - 22:10 |
| Aug 18 Tue | 05:52 | 20:06 | 14:13:52 -3m 12s | 12:59 | 05:19 - 20:38 | 04:37 - 21:20 | 03:50 - 22:08 |
| Aug 19 Wed | 05:53 | 20:04 | 14:10:40 -3m 12s | 12:58 | 05:21 - 20:36 | 04:39 - 21:18 | 03:52 - 22:05 |
| Aug 20 Thu | 05:54 | 20:02 | 14:07:26 -3m 14s | 12:58 | 05:22 - 20:34 | 04:41 - 21:16 | 03:54 - 22:02 |
| Aug 21 Fri | 05:56 | 20:00 | 14:04:11 -3m 15s | 12:58 | 05:24 - 20:32 | 04:43 - 21:13 | 03:56 - 22:00 |
| Aug 22 Sat | 05:57 | 19:58 | 14:00:55 -3m 16s | 12:58 | 05:25 - 20:30 | 04:44 - 21:11 | 03:58 - 21:57 |
| Aug 23 Sun | 05:59 | 19:56 | 13:57:39 -3m 16s | 12:57 | 05:27 - 20:28 | 04:46 - 21:09 | 04:01 - 21:54 |
| Aug 24 Mon | 06:00 | 19:54 | 13:54:21 -3m 18s | 12:57 | 05:28 - 20:26 | 04:48 - 21:07 | 04:03 - 21:52 |
| Aug 25 Tue | 06:01 | 19:52 | 13:51:02 -3m 19s | 12:57 | 05:30 - 20:24 | 04:49 - 21:04 | 04:05 - 21:49 |
| Aug 26 Wed | 06:03 | 19:50 | 13:47:43 -3m 19s | 12:57 | 05:31 - 20:22 | 04:51 - 21:02 | 04:07 - 21:46 |
| Aug 27 Thu | 06:04 | 19:49 | 13:44:23 -3m 20s | 12:56 | 05:33 - 20:20 | 04:53 - 21:00 | 04:09 - 21:44 |
| Aug 28 Fri | 06:06 | 19:47 | 13:41:03 -3m 20s | 12:56 | 05:34 - 20:18 | 04:54 - 20:58 | 04:11 - 21:41 |
| Aug 29 Sat | 06:07 | 19:45 | 13:37:41 -3m 22s | 12:56 | 05:36 - 20:16 | 04:56 - 20:55 | 04:13 - 21:39 |
| Aug 30 Sun | 06:08 | 19:43 | 13:34:19 -3m 22s | 12:55 | 05:37 - 20:13 | 04:58 - 20:53 | 04:15 - 21:36 |
| Aug 31 Mon | 06:10 | 19:41 | 13:30:57 -3m 22s | 12:55 | 05:39 - 20:11 | 04:59 - 20:51 | 04:17 - 21:33 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.