What time is sunrise&sunset in Sawtell
Home Sawtell Sunrise & Sunset

Sunrise & Sunset in Sawtell

Sunrise, Sunset, Day Length and Solar Noon for January2026

Today's Sun
Calculated for 2026-01-30
Sunrise
06:12
First Light
05:47 (civil)
Solar Noon
13:00
Sunset
19:49
Last Light
20:14 (civil)
Day Length
13h 37m
Today's Moon
Calculated for 2026-01-30
Moonrise
17:45
Phase
Waxing Gibbous
Age of Moon
11.6 days
Moonset
02:38
Illumination
89%
Next Full Moon
2026-02-02
Date Sunrise Sunset Day Length Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Jan 1 Thu 05:47 19:54 14:06:47 -0m 27s 12:50 05:21 - 20:20 04:48 - 20:53 04:12 - 21:29
Jan 2 Fri 05:48 19:54 14:06:17 -0m 30s 12:51 05:22 - 20:20 04:48 - 20:53 04:13 - 21:29
Jan 3 Sat 05:49 19:54 14:05:44 -0m 33s 12:51 05:23 - 20:20 04:49 - 20:54 04:14 - 21:29
Jan 4 Sun 05:49 19:54 14:05:09 -0m 35s 12:52 05:23 - 20:20 04:50 - 20:54 04:15 - 21:29
Jan 5 Mon 05:50 19:55 14:04:32 -0m 37s 12:52 05:24 - 20:20 04:51 - 20:54 04:15 - 21:29
Jan 6 Tue 05:51 19:55 14:03:51 -0m 41s 12:53 05:25 - 20:21 04:52 - 20:54 04:16 - 21:29
Jan 7 Wed 05:52 19:55 14:03:09 -0m 42s 12:53 05:26 - 20:21 04:53 - 20:54 04:17 - 21:29
Jan 8 Thu 05:52 19:55 14:02:24 -0m 45s 12:54 05:27 - 20:21 04:54 - 20:54 04:18 - 21:29
Jan 9 Fri 05:53 19:55 14:01:37 -0m 47s 12:54 05:27 - 20:21 04:55 - 20:54 04:19 - 21:29
Jan 10 Sat 05:54 19:55 14:00:47 -0m 50s 12:54 05:28 - 20:21 04:55 - 20:53 04:20 - 21:28
Jan 11 Sun 05:55 19:55 13:59:55 -0m 52s 12:55 05:29 - 20:20 04:56 - 20:53 04:21 - 21:28
Jan 12 Mon 05:56 19:55 13:59:00 -0m 55s 12:55 05:30 - 20:20 04:57 - 20:53 04:23 - 21:28
Jan 13 Tue 05:57 19:55 13:58:04 -0m 56s 12:56 05:31 - 20:20 04:58 - 20:53 04:24 - 21:28
Jan 14 Wed 05:57 19:55 13:57:06 -0m 58s 12:56 05:32 - 20:20 04:59 - 20:53 04:25 - 21:27
Jan 15 Thu 05:58 19:54 13:56:04 -1m 2s 12:56 05:33 - 20:20 05:00 - 20:52 04:26 - 21:27
Jan 16 Fri 05:59 19:54 13:55:01 -1m 3s 12:57 05:34 - 20:20 05:01 - 20:52 04:27 - 21:26
Jan 17 Sat 06:00 19:54 13:53:56 -1m 5s 12:57 05:35 - 20:19 05:02 - 20:52 04:28 - 21:26
Jan 18 Sun 06:01 19:54 13:52:49 -1m 7s 12:57 05:36 - 20:19 05:03 - 20:51 04:29 - 21:26
Jan 19 Mon 06:02 19:54 13:51:40 -1m 9s 12:58 05:37 - 20:19 05:04 - 20:51 04:30 - 21:25
Jan 20 Tue 06:03 19:53 13:50:29 -1m 11s 12:58 05:38 - 20:18 05:05 - 20:51 04:32 - 21:24
Jan 21 Wed 06:04 19:53 13:49:17 -1m 12s 12:58 05:38 - 20:18 05:06 - 20:50 04:33 - 21:24
Jan 22 Thu 06:05 19:53 13:48:02 -1m 15s 12:59 05:39 - 20:18 05:08 - 20:50 04:34 - 21:23
Jan 23 Fri 06:05 19:52 13:46:46 -1m 16s 12:59 05:40 - 20:17 05:09 - 20:49 04:35 - 21:23
Jan 24 Sat 06:06 19:52 13:45:28 -1m 18s 12:59 05:41 - 20:17 05:10 - 20:49 04:36 - 21:22
Jan 25 Sun 06:07 19:51 13:44:09 -1m 19s 12:59 05:42 - 20:16 05:11 - 20:48 04:37 - 21:21
Jan 26 Mon 06:08 19:51 13:42:48 -1m 21s 13:00 05:43 - 20:16 05:12 - 20:47 04:39 - 21:20
Jan 27 Tue 06:09 19:50 13:41:25 -1m 23s 13:00 05:44 - 20:15 05:13 - 20:47 04:40 - 21:20
Jan 28 Wed 06:10 19:50 13:40:01 -1m 24s 13:00 05:45 - 20:15 05:14 - 20:46 04:41 - 21:19
Jan 29 Thu 06:11 19:49 13:38:35 -1m 26s 13:00 05:46 - 20:14 05:15 - 20:45 04:42 - 21:18
Jan 30 Fri 06:12 19:49 13:37:08 -1m 27s 13:00 05:47 - 20:14 05:16 - 20:45 04:43 - 21:17
Jan 31 Sat 06:13 19:48 13:35:39 -1m 29s 13:00 05:48 - 20:13 05:17 - 20:44 04:44 - 21:16

* Solar Noon: The time when the sun is highest in the sky.

* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.

* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.

* Astronomical Twilight: The sky is fully dark, best for stargazing.

Browse 2026 Calendar