What time is moonrise in Su-ngai Kolok
Home Su-ngai Kolok Moon Phases

Moon Phases in Su-ngai Kolok

Moonrise, Moonset, Phase, Illumination and Age for October1992

Today's Moon
Calculated for 2026-02-12
Moonrise
02:02
Phase
Waning Crescent
Age of Moon
24.6 days
Moonset
14:00
Illumination
25%
Next Full Moon
2026-03-04
Today's Sun
Calculated for 2026-02-12
Sunrise
06:27
Sunset
18:25
Day Length
11h 57m
Date Moonrise Moonset Phase Illumination Age Distance
Oct 1 Thu 10:13 22:18 Waxing Crescent 20% 4.3 days 368436 km
Oct 2 Fri 11:08 23:11 Waxing Crescent 29% 5.3 days 368498 km
Oct 3 Sat 11:59 - First Quarter 39% 6.3 days 369339 km
Oct 4 Sun 12:47 00:03 First Quarter 49% 7.3 days 370834 km
Oct 5 Mon 13:32 00:52 First Quarter 60% 8.3 days 372856 km
Oct 6 Tue 14:14 01:39 Waxing Gibbous 70% 9.3 days 375290 km
Oct 7 Wed 14:55 02:24 Waxing Gibbous 79% 10.3 days 378045 km
Oct 8 Thu 15:34 03:08 Waxing Gibbous 87% 11.3 days 381053 km
Oct 9 Fri 16:13 03:51 Waxing Gibbous 93% 12.3 days 384266 km
Oct 10 Sat 16:53 04:34 Waxing Gibbous 98% 13.3 days 387641 km
Oct 11 Sun 17:34 05:19 Full Moon 100% 14.3 days 391116 km
Oct 12 Mon 18:17 06:05 Waning Gibbous 100% 15.3 days 394589 km
Oct 13 Tue 19:04 06:54 Waning Gibbous 97% 16.3 days 397909 km
Oct 14 Wed 19:53 07:45 Waning Gibbous 93% 17.3 days 400868 km
Oct 15 Thu 20:46 08:38 Waning Gibbous 86% 18.3 days 403214 km
Oct 16 Fri 21:42 09:34 Waning Gibbous 78% 19.3 days 404683 km
Oct 17 Sat 22:39 10:30 Last Quarter 69% 20.3 days 405034 km
Oct 18 Sun 23:36 11:26 Last Quarter 59% 21.3 days 404094 km
Oct 19 Mon - 12:20 Last Quarter 48% 22.3 days 401795 km
Oct 20 Tue 00:33 13:12 Last Quarter 38% 23.3 days 398202 km
Oct 21 Wed 01:29 14:02 Waning Crescent 28% 24.3 days 393514 km
Oct 22 Thu 02:23 14:51 Waning Crescent 19% 25.3 days 388055 km
Oct 23 Fri 03:17 15:40 Waning Crescent 11% 26.3 days 382236 km
Oct 24 Sat 04:11 16:29 Waning Crescent 5% 27.3 days 376516 km
Oct 25 Sun 05:07 17:21 Waning Crescent 2% 28.3 days 371346 km
Oct 26 Mon 06:03 18:14 New Moon 0% 29.3 days 367123 km
Oct 27 Tue 07:01 19:09 Waxing Crescent 1% 0.8 days 364149 km
Oct 28 Wed 07:59 20:04 Waxing Crescent 4% 1.8 days 363104 km
Oct 29 Thu 08:55 21:00 Waxing Crescent 9% 2.8 days 363104 km
Oct 30 Fri 09:49 21:53 Waxing Crescent 15% 3.8 days 363866 km
Oct 31 Sat 10:39 22:44 Waxing Crescent 24% 4.8 days 366395 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 1992 Calendar