What time is moonrise in São Paulo
Home São Paulo Moon Phases

Moon Phases in São Paulo

Moonrise, Moonset, Phase, Illumination and Age for January2001

Today's Moon
Calculated for 2026-02-09
Moonrise
23:36
Phase
Last Quarter
Age of Moon
21.7 days
Moonset
12:43
Illumination
55%
Next Full Moon
2026-03-03
Today's Sun
Calculated for 2026-02-09
Sunrise
05:49
Sunset
18:51
Day Length
13h 1m
Date Moonrise Moonset Phase Illumination Age Distance
Jan 1 Mon 12:03 00:07 First Quarter 38% 6.2 days 395535 km
Jan 2 Tue 12:55 00:41 First Quarter 48% 7.2 days 390596 km
Jan 3 Wed 13:48 01:16 First Quarter 59% 8.2 days 384901 km
Jan 4 Thu 14:43 01:52 First Quarter 69% 9.2 days 378776 km
Jan 5 Fri 15:42 02:31 Waxing Gibbous 78% 10.2 days 372647 km
Jan 6 Sat 16:44 03:14 Waxing Gibbous 86% 11.2 days 366995 km
Jan 7 Sun 17:49 04:02 Waxing Gibbous 93% 12.2 days 363104 km
Jan 8 Mon 18:55 04:57 Waxing Gibbous 97% 13.2 days 363104 km
Jan 9 Tue 20:00 05:59 Full Moon 100% 14.2 days 363104 km
Jan 10 Wed 21:00 07:06 Waning Gibbous 100% 15.2 days 363104 km
Jan 11 Thu 21:54 08:14 Waning Gibbous 98% 16.2 days 363104 km
Jan 12 Fri 22:42 09:22 Waning Gibbous 93% 17.2 days 363237 km
Jan 13 Sat 23:26 10:26 Waning Gibbous 87% 18.2 days 368235 km
Jan 14 Sun - 11:28 Waning Gibbous 79% 19.2 days 374115 km
Jan 15 Mon 00:06 12:26 Waning Gibbous 70% 20.2 days 380388 km
Jan 16 Tue 00:44 13:23 Last Quarter 60% 21.2 days 386565 km
Jan 17 Wed 01:22 14:18 Last Quarter 49% 22.2 days 392218 km
Jan 18 Thu 02:00 15:13 Last Quarter 39% 23.2 days 397023 km
Jan 19 Fri 02:39 16:07 Waning Crescent 29% 24.2 days 400787 km
Jan 20 Sat 03:21 17:00 Waning Crescent 20% 25.2 days 403448 km
Jan 21 Sun 04:05 17:52 Waning Crescent 12% 26.2 days 405057 km
Jan 22 Mon 04:52 18:42 Waning Crescent 6% 27.2 days 405696 km
Jan 23 Tue 05:42 19:29 Waning Crescent 2% 28.2 days 405655 km
Jan 24 Wed 06:33 20:13 New Moon 0% 29.2 days 404935 km
Jan 25 Thu 07:25 20:54 Waxing Crescent 1% 0.7 days 403669 km
Jan 26 Fri 08:16 21:32 Waxing Crescent 3% 1.7 days 401882 km
Jan 27 Sat 09:08 22:08 Waxing Crescent 8% 2.7 days 399547 km
Jan 28 Sun 09:58 22:42 Waxing Crescent 14% 3.7 days 396608 km
Jan 29 Mon 10:49 23:16 Waxing Crescent 23% 4.7 days 393025 km
Jan 30 Tue 11:41 23:51 First Quarter 32% 5.7 days 388810 km
Jan 31 Wed 12:34 - First Quarter 42% 6.7 days 384057 km

* Moon Phase: The shape of the illuminated (sunlit) portion of the Moon as seen by an observer on Earth.

* Illumination: The percentage of the Moon's surface illuminated by the Sun.

* Moon Age: The number of days since the last New Moon.

Browse 2001 Calendar