Sunrise & Sunset in Ulaangom
Sunrise, Sunset, Day Length and Solar Noon for April2025
Today's Sun
Calculated for 2025-12-01
- Sunrise
- 08:26
- First Light
- 07:51 (civil)
- Solar Noon
- 12:40
- Sunset
- 16:55
- Last Light
- 17:30 (civil)
- Day Length
- 8h 28m
Today's Moon
Calculated for 2025-12-01
- Moonrise
- 14:26
- Phase
- Waxing Gibbous
- Age of Moon
- 10.7 days
- Moonset
- 03:20
- Illumination
- 83%
- Next Full Moon
- 2025-12-05
| Date | Sunrise | Sunset | Day Length | Solar Noon | Civil Twilight | Nautical Twilight | Astronomical Twilight |
|---|---|---|---|---|---|---|---|
| Apr 1 Tue | 06:26 | 19:24 | 12:58:18 +3m 44s | 12:55 | 05:55 - 19:55 | 05:15 - 20:35 | 04:34 - 21:17 |
| Apr 2 Wed | 06:24 | 19:26 | 13:02:03 +3m 45s | 12:55 | 05:53 - 19:57 | 05:13 - 20:37 | 04:31 - 21:19 |
| Apr 3 Thu | 06:22 | 19:27 | 13:05:46 +3m 43s | 12:55 | 05:50 - 19:59 | 05:11 - 20:38 | 04:28 - 21:21 |
| Apr 4 Fri | 06:19 | 19:29 | 13:09:29 +3m 43s | 12:54 | 05:48 - 20:00 | 05:08 - 20:40 | 04:26 - 21:23 |
| Apr 5 Sat | 06:17 | 19:31 | 13:13:12 +3m 43s | 12:54 | 05:46 - 20:02 | 05:06 - 20:42 | 04:23 - 21:25 |
| Apr 6 Sun | 06:15 | 19:32 | 13:16:54 +3m 42s | 12:54 | 05:44 - 20:04 | 05:03 - 20:44 | 04:20 - 21:27 |
| Apr 7 Mon | 06:13 | 19:34 | 13:20:37 +3m 43s | 12:53 | 05:41 - 20:05 | 05:01 - 20:46 | 04:17 - 21:29 |
| Apr 8 Tue | 06:11 | 19:35 | 13:24:19 +3m 42s | 12:53 | 05:39 - 20:07 | 04:59 - 20:48 | 04:15 - 21:31 |
| Apr 9 Wed | 06:09 | 19:37 | 13:28:00 +3m 41s | 12:53 | 05:37 - 20:09 | 04:56 - 20:49 | 04:12 - 21:34 |
| Apr 10 Thu | 06:07 | 19:38 | 13:31:40 +3m 40s | 12:53 | 05:35 - 20:10 | 04:54 - 20:51 | 04:09 - 21:36 |
| Apr 11 Fri | 06:05 | 19:40 | 13:35:20 +3m 40s | 12:52 | 05:33 - 20:12 | 04:51 - 20:53 | 04:06 - 21:38 |
| Apr 12 Sat | 06:03 | 19:42 | 13:38:59 +3m 39s | 12:52 | 05:30 - 20:14 | 04:49 - 20:55 | 04:04 - 21:40 |
| Apr 13 Sun | 06:00 | 19:43 | 13:42:39 +3m 40s | 12:52 | 05:28 - 20:15 | 04:47 - 20:57 | 04:01 - 21:43 |
| Apr 14 Mon | 05:58 | 19:45 | 13:46:17 +3m 38s | 12:52 | 05:26 - 20:17 | 04:44 - 20:59 | 03:58 - 21:45 |
| Apr 15 Tue | 05:56 | 19:46 | 13:49:54 +3m 37s | 12:51 | 05:24 - 20:19 | 04:42 - 21:01 | 03:55 - 21:47 |
| Apr 16 Wed | 05:54 | 19:48 | 13:53:31 +3m 37s | 12:51 | 05:22 - 20:20 | 04:39 - 21:03 | 03:52 - 21:50 |
| Apr 17 Thu | 05:52 | 19:49 | 13:57:07 +3m 36s | 12:51 | 05:20 - 20:22 | 04:37 - 21:05 | 03:49 - 21:52 |
| Apr 18 Fri | 05:50 | 19:51 | 14:00:42 +3m 35s | 12:51 | 05:17 - 20:24 | 04:35 - 21:07 | 03:47 - 21:55 |
| Apr 19 Sat | 05:48 | 19:52 | 14:04:16 +3m 34s | 12:50 | 05:15 - 20:25 | 04:32 - 21:09 | 03:44 - 21:57 |
| Apr 20 Sun | 05:46 | 19:54 | 14:07:49 +3m 33s | 12:50 | 05:13 - 20:27 | 04:30 - 21:11 | 03:41 - 22:00 |
| Apr 21 Mon | 05:44 | 19:56 | 14:11:22 +3m 33s | 12:50 | 05:11 - 20:29 | 04:27 - 21:13 | 03:38 - 22:02 |
| Apr 22 Tue | 05:42 | 19:57 | 14:14:53 +3m 31s | 12:50 | 05:09 - 20:31 | 04:25 - 21:15 | 03:35 - 22:05 |
| Apr 23 Wed | 05:40 | 19:59 | 14:18:24 +3m 31s | 12:50 | 05:07 - 20:32 | 04:23 - 21:17 | 03:32 - 22:07 |
| Apr 24 Thu | 05:38 | 20:00 | 14:21:53 +3m 29s | 12:49 | 05:05 - 20:34 | 04:20 - 21:19 | 03:29 - 22:10 |
| Apr 25 Fri | 05:37 | 20:02 | 14:25:21 +3m 28s | 12:49 | 05:03 - 20:36 | 04:18 - 21:21 | 03:26 - 22:12 |
| Apr 26 Sat | 05:35 | 20:03 | 14:28:48 +3m 27s | 12:49 | 05:01 - 20:37 | 04:15 - 21:23 | 03:23 - 22:15 |
| Apr 27 Sun | 05:33 | 20:05 | 14:32:13 +3m 25s | 12:49 | 04:59 - 20:39 | 04:13 - 21:25 | 03:20 - 22:18 |
| Apr 28 Mon | 05:31 | 20:07 | 14:35:37 +3m 24s | 12:49 | 04:57 - 20:41 | 04:11 - 21:27 | 03:17 - 22:21 |
| Apr 29 Tue | 05:29 | 20:08 | 14:39:00 +3m 23s | 12:49 | 04:55 - 20:43 | 04:08 - 21:29 | 03:14 - 22:23 |
| Apr 30 Wed | 05:27 | 20:10 | 14:42:22 +3m 22s | 12:48 | 04:53 - 20:44 | 04:06 - 21:31 | 03:11 - 22:26 |
* Solar Noon: The time when the sun is highest in the sky.
* Civil Twilight: The sun is just below the horizon, enough light for most outdoor activities.
* Nautical Twilight: Horizon is still visible at sea, but too dark for most outdoor activities.
* Astronomical Twilight: The sky is fully dark, best for stargazing.