--:--:--
2026-06-14 Sunday
Standard Time
Yenice
Turkey
Europe/Istanbul (UTC+3)
39.93083000° N, 27.25806000° W
Sunrise & Sunset
Calculated for today
- Sunrise
- 05:40
- First Light
- 05:09 (civil)
- Solar Noon
- 13:11
- Sunset
- 20:42
- Last Light
- 21:13 (civil)
- Day Length
- 15h 2m
Moonrise & Moonset
Calculated for today
- Moonrise
- 04:23
- Phase
- New Moon
- Age of Moon
- 28.9 days
- Moonset
- 20:28
- Illumination
- 1%
- Next Full Moon
- 2026-06-29
Jun Weather
Historical average (2024)
- Avg Temps
- 31°C / 18°C
- Record Temps
- 39°C / 13°C
- Avg Sunshine
- 13.5 hours
- Avg Rainfall
- 3 mm
- Rain Days
- 2 days
- Snow Days
- 0 days
Time Difference
Monthly Weather History
Historical weather data for 2024
Year
| Month | Avg Temps | Record Temps | Avg Rainfall | Avg Sunshine | Rain Days | Snow Days |
|---|---|---|---|---|---|---|
| Jan | 10°C / 2°C | 16°C / -4°C | 149 mm | 4.8 hours | 13 days | 9 days |
| Feb | 13°C / 4°C | 20°C / -3°C | 66 mm | 6.5 hours | 5 days | 0 days |
| Mar | 15°C / 5°C | 26°C / -1°C | 92 mm | 8.3 hours | 11 days | 0 days |
| Apr | 20°C / 10°C | 27°C / 5°C | 79 mm | 9.7 hours | 4 days | 0 days |
| May | 21°C / 10°C | 29°C / 4°C | 49 mm | 10.8 hours | 11 days | 0 days |
| Jun | 31°C / 18°C | 39°C / 13°C | 3 mm | 13.5 hours | 2 days | 0 days |
| Jul | 31°C / 20°C | 37°C / 17°C | 18 mm | 13.2 hours | 4 days | 0 days |
| Aug | 31°C / 19°C | 37°C / 16°C | 10 mm | 12.4 hours | 3 days | 0 days |
| Sep | 27°C / 16°C | 32°C / 11°C | 63 mm | 10.6 hours | 8 days | 0 days |
| Oct | 21°C / 11°C | 31°C / 7°C | 12 mm | 9.5 hours | 2 days | 0 days |
| Nov | 14°C / 6°C | 21°C / -1°C | 89 mm | 5.7 hours | 9 days | 0 days |
| Dec | 11°C / 4°C | 16°C / -0°C | 194 mm | 4.7 hours | 17 days | 3 days |
Same Latitude
Alternate Names
- en Yenice
- zh-hant 耶尼傑
- de Yenice
- fr Yenice
- mrj Енидже
- ms Yenice
- pnb ضلع ینیس
- ru Енидже